Carolina Panthers 2026 Roster
Coming off a 3-2 season, the Carolina Panthers's 2026 roster carries 79 players, led by Devin Lloyd (LB, 78 OVR), Bobby Okereke (LB, 77 OVR) and Jaelan Phillips (DL, 74 OVR). Below is the complete depth chart with overall ratings, ages, colleges, and contracts — take control of them free in BS Football.
| # | Player | Pos | OVR | Age | College | Contract | Exp |
|---|---|---|---|---|---|---|---|
| 9 | Bryce Young | QB | 72 | 24 | Alabama | $9.5M | 2028 |
| 12 | Kenny Pickett | QB | 53 | 27 | Pittsburgh | $4.0M | 2027 |
| 16 | Haynes King | QB | 47 | 23 | Georgia Tech | $1.0M | 2029 |
| 30 | Chuba Hubbard | RB | 66 | 26 | Oklahoma State | $8.3M | 2029 |
| 25 | Jonathon Brooks | RB | 49 | 22 | Texas | $2.1M | 2028 |
| 34 | Anthony Tyus III | RB | 49 | 23 | Ohio | $0.9M | 2027 |
| 28 | AJ Dillon | RB | 48 | 27 | Boston College | $1.4M | 2027 |
| 23 | Trevor Etienne | RB | 45 | 22 | Georgia | $1.3M | 2029 |
| 23 | Ahmani Marshall | RB | 42 | 24 | App State | $0.9M | 2027 |
| 4 | Tetairoa McMillan | WR | 72 | 22 | Arizona | $7.0M | 2029 |
| 19 | Chris Brazzell II | WR | 57 | 21 | Tennessee | $1.7M | 2030 |
| 17 | Xavier Legette | WR | 55 | 25 | South Carolina | $3.1M | 2029 |
| 18 | Jalen Coker | WR | 55 | 23 | Holy Cross | $11.7M | 2029 |
| 13 | John Metchie III | WR | 53 | 25 | Alabama | $1.9M | 2027 |
| 83 | David Moore | WR | 49 | 30 | East Central Oklahoma | $1.5M | 2027 |
| 88 | Casey Washington | WR | 38 | 24 | Illinois | $1.1M | 2028 |
| 87 | Brycen Tremayne | WR | 38 | 25 | Stanford | $1.0M | 2027 |
| 9 | Ihmir Smith-Marsette | WR | 35 | 26 | Iowa | $1.2M | 2027 |
| 86 | Ja'seem Reed | WR | 35 | 23 | San Diego | $0.9M | 2027 |
| 88 | Darren Waller | TE | 55 | 32 | Georgia Tech | $2.0M | 2027 |
| 82 | Tommy Tremble | TE | 51 | 25 | Notre Dame | $5.3M | 2027 |
| 0 | Ja'Tavion Sanders | TE | 51 | 22 | Texas | $1.2M | 2028 |
| 84 | Mitchell Evans | TE | 48 | 24 | Notre Dame | $1.1M | 2029 |
| 81 | Feleipe Franks | TE | 26 | 27 | Arkansas | $1.3M | 2027 |
| 50 | Robert Hunt | OL | 67 | 29 | Louisiana | $20.0M | 2029 |
| 68 | Damien Lewis | OL | 62 | 28 | LSU | $13.3M | 2028 |
| 57 | Monroe Freeling | OL | 62 | 21 | Georgia | $5.2M | 2030 |
| 72 | Taylor Moton | OL | 60 | 31 | Western Michigan | $22.0M | 2028 |
| 79 | Ikem Ekwonu | OL | 54 | 25 | NC State | $6.9M | 2027 |
| 63 | Rasheed Walker | OL | 52 | 25 | Penn State | $4.0M | 2027 |
| 75 | Sam Hecht | OL | 48 | 22 | Kansas State | $1.2M | 2030 |
| 67 | Corey Bullock | OL | 47 | 24 | Maryland | $1.0M | 2027 |
| 77 | Luke Fortner | OL | 42 | 27 | Kentucky | $2.8M | 2027 |
| 70 | Brady Christensen | OL | 38 | 29 | Brigham Young | $0.8M | 2027 |
| 65 | Torricelli Simpkins III | OL | 35 | 23 | South Carolina | $1.0M | 2028 |
| 78 | Saahdiq Charles | OL | 33 | 26 | LSU | $1.2M | 2027 |
| 71 | Jake Curhan | OL | 26 | 27 | California | $0.8M | 2027 |
| 73 | Stone Forsythe | OL | 23 | 28 | Florida | $2.0M | 2027 |
| 5 | Jaelan Phillips | DL | 74 | 26 | Miami (FL) | $30.0M | 2030 |
| 95 | Derrick Brown | DL | 70 | 27 | Auburn | $24.0M | 2029 |
| 11 | Nic Scourton | DL | 62 | 21 | Texas A&M | $2.2M | 2029 |
| 3 | Princely Umanmielen | DL | 61 | 23 | Ole Miss | $1.6M | 2029 |
| 98 | Tershawn Wharton | DL | 59 | 27 | Missouri S&T | $15.0M | 2028 |
| 91 | Patrick Jones II | DL | 53 | 27 | Pittsburgh | $7.5M | 2027 |
| 92 | Lee Hunter | DL | 51 | 23 | Texas Tech | $2.3M | 2030 |
| 99 | Cam Jackson | DL | 49 | 22 | Oklahoma | $1.2M | 2029 |
| 94 | Aaron Hall | DL | 45 | 23 | Duke | $1.0M | 2029 |
| 52 | Trevis Gipson | DL | 44 | 28 | Tulsa | $1.4M | 2027 |
| 69 | Parker Petersen | DL | 43 | 23 | Wisconsin | $0.8M | 2027 |
| 93 | TeRah Edwards | DL | 43 | 24 | Illinois | $0.9M | 2027 |
| 97 | Keith Cooper Jr. | DL | 39 | 23 | Houston | $1.0M | 2028 |
| 97 | Bobby Brown III | DL | 38 | 25 | Texas A&M | $7.0M | 2028 |
| 48 | Thomas Incoom | DL | 36 | 25 | Central Michigan | $2.0M | 2027 |
| 56 | Jeremiah Moon | DL | 31 | 26 | Florida | $0.8M | 2026 |
| 55 | Devin Lloyd | LB | 78 | 27 | Utah | $14.0M | 2029 |
| 58 | Bobby Okereke | LB | 77 | 29 | Stanford | $10.0M | 2027 |
| 33 | Tyrel Dodson | LB | 66 | 27 | Texas A&M | $3.1M | 2027 |
| 27 | Isaiah Simmons | LB | 56 | 27 | Clemson | $1.4M | 2027 |
| 58 | Mapalo Mwansa | LB | 47 | 22 | — | $0.9M | 2027 |
| 45 | Maema Njongmeta | LB | 47 | 25 | Wisconsin | $1.0M | 2027 |
| 46 | Jackson Kuwatch | LB | 39 | 23 | Miami | $1.1M | 2030 |
| 39 | Nick Hampton | LB | 35 | 25 | Appalachian State | $1.1M | 2027 |
| 54 | Bam Martin-Scott | LB | 35 | 25 | South Carolina | $1.0M | 2028 |
| 8 | Jaycee Horn | CB | 71 | 26 | South Carolina | $25.0M | 2030 |
| 24 | Will Lee III | CB | 58 | 22 | Texas A&M | $1.4M | 2030 |
| 29 | Akayleb Evans | CB | 52 | 26 | Missouri | $1.4M | 2027 |
| 2 | Mike Jackson | CB | 46 | 29 | Miami (FL) | $5.3M | 2027 |
| 36 | Malcolm DeWalt IV | CB | 46 | 23 | Akron | $1.0M | 2029 |
| 31 | Corey Thornton | CB | 45 | 25 | Louisville | $1.0M | 2028 |
| 48 | Zion Childress | CB | 44 | 24 | Kentucky | $1.1M | 2028 |
| 43 | DeVonta Smith | CB | 43 | 22 | Notre Dame | $1.0M | 2029 |
| 26 | Chau Smith-Wade | CB | 42 | 23 | Washington State | $1.1M | 2028 |
| 38 | Robert Rochell | CB | 41 | 27 | Central Arkansas | $1.2M | 2027 |
| 7 | Trevon Moehrig | S | 58 | 26 | TCU | $17.0M | 2028 |
| 22 | Lathan Ransom | S | 53 | 23 | Ohio State | $1.3M | 2029 |
| 38 | Zakee Wheatley | S | 51 | 23 | Penn State | $1.2M | 2030 |
| 21 | Nick Scott | S | 49 | 30 | Penn State | $2.0M | 2027 |
| 10 | Ryan Fitzgerald | K | 66 | 24 | Florida State | $1.0M | 2028 |
| 6 | Sam Martin | P | 56 | 35 | Appalachian State | $1.9M | 2028 |
Run the Panthers front office
Draft, trade, manage the cap, and sim seasons with this roster — free, in your browser.
Play Now — It's FreeOther 2026 Rosters
Arizona CardinalsAtlanta FalconsBaltimore RavensBuffalo BillsChicago BearsCincinnati BengalsCleveland BrownsDallas CowboysDenver BroncosDetroit LionsGreen Bay PackersHouston TexansIndianapolis ColtsJacksonville JaguarsKansas City ChiefsLas Vegas RaidersLos Angeles ChargersLos Angeles RamsMiami DolphinsMinnesota VikingsNew England PatriotsNew Orleans SaintsNew York GiantsNew York JetsPhiladelphia EaglesPittsburgh SteelersSan Francisco 49ersSeattle SeahawksTampa Bay BuccaneersTennessee TitansWashington Commanders