New England Patriots 2026 Roster
Coming off a 4-3 season, the New England Patriots's 2026 roster carries 80 players, led by Drake Maye (QB, 86 OVR), Christian Gonzalez (CB, 77 OVR) and Kevin Byard (S, 77 OVR). Below is the complete depth chart with overall ratings, ages, colleges, and contracts — take control of them free in BS Football.
| # | Player | Pos | OVR | Age | College | Contract | Exp |
|---|---|---|---|---|---|---|---|
| 10 | Drake Maye | QB | 86 | 23 | North Carolina | $9.2M | 2029 |
| 15 | Behren Morton | QB | 47 | 23 | Texas Tech | $1.1M | 2030 |
| 16 | Tommy DeVito | QB | 43 | 27 | Illinois | $2.2M | 2028 |
| 32 | TreVeyon Henderson | RB | 61 | 22 | Ohio State | $2.8M | 2029 |
| 38 | Rhamondre Stevenson | RB | 60 | 27 | Oklahoma | $9.0M | 2029 |
| 39 | Myles Montgomery | RB | 45 | 23 | UCF | $0.8M | 2027 |
| 9 | Corey Kiner | RB | 43 | 23 | Cincinnati | $0.9M | 2027 |
| 44 | Reggie Gilliam | RB | 26 | 28 | Toledo | $3.6M | 2029 |
| 1 | A.J. Brown | WR | 72 | 28 | Ole Miss | $32.0M | 2030 |
| 87 | Romeo Doubs | WR | 61 | 25 | Nevada | $17.0M | 2030 |
| 13 | Mack Hollins | WR | 53 | 32 | North Carolina | $4.2M | 2027 |
| 3 | Pop Douglas | WR | 53 | 25 | Liberty | $1.0M | 2027 |
| 83 | Kyle Dixon | WR | 50 | 23 | Culver Stockton | $0.8M | 2027 |
| 15 | Chandler Brayboy | WR | 43 | 24 | Elon | $0.9M | 2027 |
| 88 | Cameron Dorner | WR | 39 | 23 | North Texas | $0.8M | 2027 |
| 9 | Ryan Miller | WR | 37 | 25 | Furman | $0.9M | 2027 |
| 18 | Kyle Williams | WR | 36 | 23 | Tulane | $1.7M | 2029 |
| 86 | Efton Chism III | WR | 35 | 24 | East Washington | $1.0M | 2028 |
| 64 | Xavier Johnson | WR | 35 | 26 | Ohio State | $0.9M | 2027 |
| 13 | Jalen Hurd | WR | 31 | 29 | Baylor | $0.9M | 2027 |
| 85 | Hunter Henry | TE | 64 | 31 | Arkansas | $9.0M | 2027 |
| 84 | Tanner Arkin | TE | 49 | 23 | Illinois | $1.0M | 2029 |
| 82 | Eli Raridon | TE | 46 | 21 | Notre Dame | $1.6M | 2030 |
| 80 | Julian Hill | TE | 38 | 25 | Campbell | $5.0M | 2029 |
| 48 | Tanner Conner | TE | 37 | 27 | Idaho State | $1.2M | 2027 |
| 36 | Cameron Latu | TE | 31 | 25 | Alabama | $0.9M | 2027 |
| 93 | Leonard Taylor | TE | 23 | 26 | Cincinnati | $1.1M | 2027 |
| 66 | Will Campbell | OL | 67 | 22 | LSU | $10.9M | 2030 |
| 75 | Alijah Vera-Tucker | OL | 65 | 26 | USC | $14.0M | 2029 |
| 71 | Mike Onwenu | OL | 65 | 28 | Michigan | $19.0M | 2027 |
| 55 | Jared Wilson | OL | 57 | 22 | Georgia | $1.6M | 2029 |
| 74 | Caleb Lomu | OL | 57 | 20 | Utah | $3.0M | 2030 |
| 77 | Ben Brown | OL | 54 | 27 | Ole Miss | $2.5M | 2028 |
| 76 | Morgan Moses | OL | 53 | 34 | Virginia | $8.0M | 2028 |
| 72 | Lorenz Metz | OL | 52 | 29 | Cincinnati | $0.9M | 2027 |
| 52 | Marcus Bryant | OL | 51 | 22 | Missouri | $1.1M | 2029 |
| 67 | Andrew Rupcich | OL | 50 | 27 | Culver Stockton | $1.1M | 2027 |
| 63 | Jake Kubas | OL | 50 | 25 | North Dakota State | $1.0M | 2027 |
| 47 | Julian Ashby | OL | 46 | 22 | Vanderbilt | $1.1M | 2029 |
| 64 | Jacob Rizy | OL | 45 | 23 | Florida State | $0.8M | 2027 |
| 68 | Dametrious Crownover | OL | 44 | 23 | Texas A&M | $1.2M | 2030 |
| 70 | Greg Van Roten | OL | 37 | 35 | Pennsylvania | $1.6M | 2027 |
| 65 | Matt Pryor | OL | 36 | 31 | TCU | $1.5M | 2027 |
| 72 | Walter Rouse | OL | 28 | 25 | Oklahoma | $1.1M | 2028 |
| 97 | Milton Williams | DL | 69 | 26 | Louisiana Tech | $26.0M | 2029 |
| 90 | Christian Barmore | DL | 57 | 26 | Alabama | $20.8M | 2029 |
| 99 | Dre'Mont Jones | DL | 55 | 28 | Ohio State | $12.2M | 2029 |
| 2 | Harold Landry III | DL | 55 | 29 | Boston College | $14.5M | 2028 |
| 94 | Cory Durden | DL | 50 | 27 | NC State | $1.1M | 2027 |
| 98 | Jeremiah Pharms Jr. | DL | 48 | 29 | Friends University | $1.1M | 2027 |
| 92 | Joshua Farmer | DL | 47 | 22 | Oklahoma | $1.2M | 2029 |
| 95 | Eric Gregory | DL | 38 | 25 | Arkansas | $1.0M | 2028 |
| 14 | Robert Spillane | LB | 57 | 30 | Western Michigan | $11.0M | 2028 |
| 50 | Gabe Jacas | LB | 55 | 21 | Illinois | $2.5M | 2030 |
| 59 | Khalil Jacobs | LB | 47 | 23 | Missouri | $0.8M | 2027 |
| 49 | Erick Hunter | LB | 46 | 23 | Morgan State | $1.0M | 2029 |
| 45 | Quintayvious Hutchins | LB | 44 | 22 | Boston College | $0.9M | 2030 |
| 91 | Elijah Ponder | LB | 43 | 23 | Cal Poly | $1.0M | 2028 |
| 42 | Benton Whitley | LB | 40 | 27 | Holy Cross | $1.1M | 2027 |
| 48 | Namdi Obiazor | LB | 36 | 23 | TCU | $1.2M | 2030 |
| 54 | Darius Muasau | LB | 33 | 24 | UCLA | $1.1M | 2028 |
| 53 | Christian Elliss | LB | 29 | 22 | Idaho | $6.8M | 2027 |
| 0 | Christian Gonzalez | CB | 77 | 23 | Oregon | $3.8M | 2028 |
| 7 | Carlton Davis | CB | 63 | 29 | Auburn | $18.0M | 2028 |
| 22 | Charles Woods | CB | 50 | 25 | SMU | $1.0M | 2027 |
| 21 | Karon Prunty | CB | 47 | 23 | Wake Forest | $1.2M | 2030 |
| 29 | Channing Canada | CB | 47 | 23 | TCU | $0.8M | 2027 |
| 5 | Marcus Jones | CB | 44 | 27 | Houston | $11.7M | 2029 |
| 28 | Kindle Vildor | CB | 40 | 28 | Georgia Southern | $1.4M | 2027 |
| 57 | Al'zillion Hamilton | CB | 38 | 23 | Fresno State | $1.0M | 2029 |
| 31 | Kevin Byard | S | 77 | 32 | Middle Tennessee | $7.0M | 2027 |
| 23 | Jaylen Reed | S | 62 | 25 | Iowa | $1.1M | 2029 |
| 4 | Craig Woodson | S | 59 | 25 | California | $1.3M | 2029 |
| 33 | Mike Brown | S | 43 | 27 | Miami (OH) | $1.3M | 2027 |
| 27 | Elliott Davison | S | 43 | 24 | UTSA | $1.0M | 2028 |
| 24 | Dell Pettus | S | 39 | 24 | Troy | $0.9M | 2027 |
| 41 | Brenden Schooler | S | 36 | 28 | Texas | $3.0M | 2028 |
| 8 | Andy Borregales | K | 53 | 23 | Miami | $1.1M | 2029 |
| 17 | Bryce Baringer | P | 70 | 26 | Michigan State | $1.0M | 2027 |
| 19 | Mitch Wishnowsky | P | 66 | 33 | Utah | $1.5M | 2027 |
Run the Patriots front office
Draft, trade, manage the cap, and sim seasons with this roster — free, in your browser.
Play Now — It's FreeOther 2026 Rosters
Arizona CardinalsAtlanta FalconsBaltimore RavensBuffalo BillsCarolina PanthersChicago BearsCincinnati BengalsCleveland BrownsDallas CowboysDenver BroncosDetroit LionsGreen Bay PackersHouston TexansIndianapolis ColtsJacksonville JaguarsKansas City ChiefsLas Vegas RaidersLos Angeles ChargersLos Angeles RamsMiami DolphinsMinnesota VikingsNew Orleans SaintsNew York GiantsNew York JetsPhiladelphia EaglesPittsburgh SteelersSan Francisco 49ersSeattle SeahawksTampa Bay BuccaneersTennessee TitansWashington Commanders