Jacksonville Jaguars 2026 Roster
Coming off a 13-4 season, the Jacksonville Jaguars's 2026 roster carries 80 players, led by Trevor Lawrence (QB, 74 OVR), Cam Little (K, 74 OVR) and Travis Hunter (CB, 73 OVR). Below is the complete depth chart with overall ratings, ages, colleges, and contracts — take control of them free in BS Football.
| # | Player | Pos | OVR | Age | College | Contract | Exp |
|---|---|---|---|---|---|---|---|
| 16 | Trevor Lawrence | QB | 74 | 26 | Clemson | $55.0M | 2031 |
| 14 | Quinn Ewers | QB | 48 | 23 | Texas | $1.1M | 2029 |
| 14 | Nick Mullens | QB | 44 | 30 | Southern Miss | $2.3M | 2027 |
| 10 | Carter Bradley | QB | 44 | 25 | South Alabama | $1.0M | 2027 |
| 19 | Joey Aguilar | QB | 36 | 24 | Tennessee | $1.0M | 2029 |
| 36 | Chris Rodriguez Jr. | RB | 51 | 25 | Kentucky | $5.0M | 2028 |
| 33 | Bhayshul Tuten | RB | 51 | 23 | Virginia Tech | $1.3M | 2029 |
| 36 | LeQuint Allen Jr. | RB | 50 | 24 | Arizona | $1.1M | 2029 |
| 32 | J'Mari Taylor | RB | 46 | 23 | Virginia | $1.0M | 2029 |
| 26 | Ameer Abdullah | RB | 41 | 32 | Nebraska | $1.3M | 2027 |
| 7 | Brian Thomas Jr. | WR | 64 | 23 | LSU | $3.7M | 2029 |
| 3 | Jakobi Meyers | WR | 57 | 28 | North Carolina State | $20.0M | 2029 |
| 11 | Parker Washington | WR | 56 | 23 | Penn State | $1.0M | 2027 |
| 86 | Josh Cameron | WR | 50 | 22 | Baylor | $1.2M | 2030 |
| 6 | Michael Wortham | WR | 49 | 23 | Montana | $1.0M | 2029 |
| 8 | Trebor Pena | WR | 40 | 23 | Penn State | $1.0M | 2029 |
| 82 | C.J. Williams | WR | 35 | 22 | Stanford | $1.2M | 2030 |
| 13 | Tim Jones | WR | 28 | 27 | Southern Miss | $1.2M | 2027 |
| 81 | Austin Trammell | WR | 24 | 27 | Rice | $1.2M | 2027 |
| 85 | Brenton Strange | TE | 57 | 25 | Penn State | $12.0M | 2029 |
| 96 | Tanner Koziol | TE | 51 | 22 | Houston | $1.2M | 2030 |
| 87 | Nate Boerkircher | TE | 47 | 24 | Texas A&M | $2.1M | 2030 |
| 83 | Hayden Rucci | TE | 43 | 25 | Wisconsin | $1.0M | 2207 |
| 80 | Quintin Morris | TE | 28 | 26 | Bowling Green | $2.0M | 2027 |
| 76 | Ezra Cleveland | OL | 57 | 27 | Boise State | $8.0M | 2027 |
| 60 | Jonah Monheim | OL | 57 | 22 | USC | $1.1M | 2029 |
| 74 | Emmanuel Pregnon | OL | 57 | 23 | Oregon | $1.7M | 2030 |
| 72 | Walker Little | OL | 55 | 26 | Stanford | $13.5M | 2028 |
| 65 | Patrick Mekari | OL | 54 | 28 | California | $12.5M | 2028 |
| 77 | Daniel Faalele | OL | 54 | 26 | Minnesota | $1.4M | 2027 |
| 77 | Anton Harrison | OL | 54 | 23 | Oklahoma | $3.3M | 2028 |
| 64 | Wyatt Milum | OL | 50 | 23 | West Virginia | $1.6M | 2029 |
| 67 | Garrett DiGiorgio | OL | 48 | 23 | UCLA | $1.0M | 2029 |
| 65 | Eli Cox | OL | 47 | 25 | Kentucky | $0.9M | 2027 |
| 70 | Cole Van Lanen | OL | 43 | 27 | Wisconsin | $17.0M | 2029 |
| 78 | Kilian Zierer | OL | 41 | 28 | Auburn | $0.9M | 2027 |
| 73 | Robert Hainsey | OL | 37 | 27 | Notre Dame | $7.0M | 2028 |
| 72 | Jimto Obidegwu | OL | 36 | 23 | North Texas | $1.0M | 2029 |
| 46 | Ross Matiscik | OL | 35 | 29 | Baylor | $1.9M | 2028 |
| 75 | Geron Christian Sr. | OL | 32 | 29 | Louisville | $0.8M | 2027 |
| 55 | Sam Mustipher | OL | 32 | 29 | Notre Dame | $0.9M | 2024 |
| 41 | Josh Hines-Allen | DL | 69 | 28 | Kentucky | $28.3M | 2029 |
| 91 | Arik Armstead | DL | 61 | 31 | Oregon | $14.5M | 2027 |
| 52 | DaVon Hamilton | DL | 56 | 28 | Ohio State | $11.5M | 2027 |
| 62 | Ruke Orhorhoro | DL | 53 | 24 | Clemson | $2.5M | 2028 |
| 35 | Jalen McLeod | DL | 53 | 24 | North Carolina | $1.1M | 2029 |
| 44 | Travon Walker | DL | 52 | 25 | Georgia | $27.5M | 2031 |
| 59 | Wesley Williams | DL | 51 | 23 | Duke | $1.4M | 2030 |
| 93 | Matt Dickerson | DL | 50 | 30 | UCLA | $1.4M | 2027 |
| 90 | Albert Regis | DL | 49 | 22 | Texas A&M | $1.8M | 2030 |
| 34 | Bryan Thomas Jr. | DL | 46 | 23 | South Carolina | $1.0M | 2029 |
| 88 | T.J. Bollers | DL | 43 | 23 | California | $1.0M | 2029 |
| 92 | Danny Striggow | DL | 41 | 23 | Minnesota | $1.0M | 2028 |
| 57 | Zach Durfee | DL | 40 | 23 | Washington | $1.1M | 2030 |
| 97 | Keivie Rose | DL | 40 | 25 | Arkansas | $0.9M | 2027 |
| 95 | B.J. Green II | DL | 36 | 22 | Colorado | $1.0M | 2028 |
| 23 | Foyesade Oluokun | LB | 69 | 30 | Yale | $10.0M | 2028 |
| 54 | Jack Kiser | LB | 54 | 25 | Notre Dame | $1.3M | 2029 |
| 22 | Jahlani Tavai | LB | 46 | 29 | Hawaii | $5.3M | 2028 |
| 50 | Branson Combs | LB | 42 | 25 | Wake Forest | $0.9M | 2027 |
| 51 | Ventrell Miller | LB | 41 | 26 | Florida | $1.1M | 2027 |
| 56 | Jared Bartlett | LB | 40 | 25 | Cincinnati | $0.9M | 2027 |
| 47 | Dennis Gardeck | LB | 37 | 31 | Sioux Falls | $3.3M | 2028 |
| 53 | Parker Hughes | LB | 30 | 23 | MTSU | $1.1M | 2030 |
| 12 | Travis Hunter | CB | 73 | 22 | Colorado | $11.7M | 2029 |
| 2 | Jourdan Lewis | CB | 61 | 30 | Michigan | $10.0M | 2028 |
| 22 | Jarrian Jones | CB | 59 | 24 | Florida State | $1.4M | 2028 |
| 1 | Jalen Huskey | CB | 55 | 23 | Maryland | $1.7M | 2030 |
| 6 | Devon Marshall | CB | 45 | 21 | NC State | $1.0M | 2029 |
| 37 | Jabbar Muhammad | CB | 42 | 24 | Oregon | $0.9M | 2027 |
| 21 | Christian Braswell | CB | 27 | 26 | Rutgers | $1.1M | 2027 |
| 30 | Montaric Brown | CB | 23 | 26 | Arkansas | $10.6M | 2029 |
| 26 | Antonio Johnson Jr. | S | 53 | 24 | Texas A&M | $1.0M | 2027 |
| 25 | Rayuan Lane III | S | 50 | 25 | Navy | $1.1M | 2029 |
| 27 | Caleb Ransaw | S | 47 | 23 | Ohio State | $1.6M | 2029 |
| 24 | Cam'Ron Silmon-Craig | S | 44 | 23 | Colorado | $1.0M | 2027 |
| 29 | Eric Murray | S | 40 | 31 | Minnesota | $6.5M | 2028 |
| 21 | Kaevon Merriweather | S | 24 | 26 | Iowa | $1.1M | 2027 |
| 39 | Cam Little | K | 74 | 22 | Arkansas | $1.0M | 2028 |
| 9 | Logan Cooke | P | 72 | 30 | Mississippi State | $4.0M | 2030 |
Run the Jaguars front office
Draft, trade, manage the cap, and sim seasons with this roster — free, in your browser.
Play Now — It's FreeOther 2026 Rosters
Arizona CardinalsAtlanta FalconsBaltimore RavensBuffalo BillsCarolina PanthersChicago BearsCincinnati BengalsCleveland BrownsDallas CowboysDenver BroncosDetroit LionsGreen Bay PackersHouston TexansIndianapolis ColtsKansas City ChiefsLas Vegas RaidersLos Angeles ChargersLos Angeles RamsMiami DolphinsMinnesota VikingsNew England PatriotsNew Orleans SaintsNew York GiantsNew York JetsPhiladelphia EaglesPittsburgh SteelersSan Francisco 49ersSeattle SeahawksTampa Bay BuccaneersTennessee TitansWashington Commanders