Las Vegas Raiders 2026 Roster
Coming off a 3-3 season, the Las Vegas Raiders's 2026 roster carries 74 players, led by Maxx Crosby (DL, 84 OVR), Brock Bowers (TE, 83 OVR) and Tyler Linderbaum (OL, 78 OVR). Below is the complete depth chart with overall ratings, ages, colleges, and contracts — take control of them free in BS Football.
| # | Player | Pos | OVR | Age | College | Contract | Exp |
|---|---|---|---|---|---|---|---|
| 15 | Fernando Mendoza | QB | 70 | 22 | Indiana | $10.0M | 2030 |
| 8 | Kirk Cousins | QB | 59 | 37 | Michigan State | $6.3M | 2028 |
| 12 | Aidan O'Connell | QB | 51 | 27 | Purdue | $1.1M | 2027 |
| 2 | Ashton Jeanty | RB | 67 | 22 | Boise State | $9.0M | 2030 |
| 4 | Mike Washington Jr. | RB | 58 | 23 | Arkansas | $1.4M | 2030 |
| 23 | Dylan Laube | RB | 46 | 26 | New Hampshire | $1.0M | 2028 |
| 37 | Roman Hemby | RB | 40 | 23 | Indiana | $1.0M | 2029 |
| 49 | Owen Wright | RB | 37 | 26 | Monmouth | $1.1M | 2028 |
| 33 | Chris Collier | RB | 36 | 25 | Lock Haven | $1.0M | 2027 |
| 1 | Tre Tucker | WR | 54 | 24 | Cincinnati | $1.3M | 2027 |
| 80 | Jamari Thrash | WR | 52 | 25 | Louisville | $1.1M | 2027 |
| 9 | Jalen Nailor | WR | 51 | 26 | Michigan State | $11.7M | 2029 |
| 10 | Dont'e Thornton | WR | 48 | 23 | Tennessee | $1.3M | 2029 |
| 18 | Jack Bech | WR | 48 | 23 | TCU | $1.9M | 2029 |
| 19 | Malik Benson | WR | 47 | 23 | Oregon | $1.2M | 2030 |
| 83 | Deven Thompkins | WR | 44 | 26 | Utah State | $1.1M | 2027 |
| 82 | Cody White | WR | 42 | 27 | Michigan State | $1.1M | 2027 |
| 86 | Tyler Scott | WR | 39 | 24 | Cincinnati | $1.1M | 2028 |
| 81 | Dareke Young | WR | 35 | 25 | Lenoir-Rhyne | $1.8M | 2027 |
| 13 | Phillip Dorsett II | WR | 33 | 32 | Miami (FL) | $1.3M | 2027 |
| 89 | Brock Bowers | TE | 83 | 23 | Georgia | $4.5M | 2029 |
| 87 | Michael Mayer | TE | 57 | 24 | Notre Dame | $2.3M | 2027 |
| 80 | Ian Thomas | TE | 48 | 29 | Indiana | $1.6M | 2027 |
| 84 | Carter Runyon | TE | 46 | 24 | Towson | $0.9M | 2027 |
| 45 | Patrick Gurd | TE | 44 | 23 | Cincinnati | $1.0M | 2029 |
| 34 | Connor Heyward | TE | 32 | 26 | Michigan State | $2.3M | 2028 |
| 65 | Tyler Linderbaum | OL | 78 | 25 | Iowa | $27.0M | 2029 |
| 74 | Kolton Miller | OL | 73 | 30 | UCLA | $22.0M | 2029 |
| 58 | Jackson Powers-Johnson | OL | 56 | 22 | Oregon | $2.2M | 2028 |
| 60 | Charles Grant | OL | 56 | 23 | William & Mary | $1.5M | 2029 |
| 76 | Caleb Rogers | OL | 50 | 22 | Texas | $1.5M | 2029 |
| 66 | Trey Zuhn III | OL | 48 | 23 | Texas A&M | $1.7M | 2030 |
| 70 | Spencer Burford | OL | 48 | 25 | UTSA | $3.3M | 2027 |
| 77 | Bryce Cabeldue | OL | 46 | 22 | Kansas | $1.1M | 2029 |
| 71 | DJ Glaze | OL | 45 | 23 | Maryland | $1.5M | 2028 |
| 73 | Niklas Henning | OL | 44 | 23 | — | $1.0M | 2029 |
| 67 | Will Putnam | OL | 42 | 25 | Clemson | $1.0M | 2027 |
| 77 | Justin Pickett | OL | 40 | 23 | Duke | $1.0M | 2029 |
| 98 | Maxx Crosby | DL | 84 | 28 | Eastern Michigan | $35.5M | 2030 |
| 67 | Azeez Ojulari | DL | 59 | 25 | Georgia | $1.4M | 2027 |
| 51 | Malcolm Koonce | DL | 59 | 27 | Buffalo | $11.0M | 2027 |
| 95 | Kwity Paye | DL | 58 | 27 | Michigan | $16.0M | 2029 |
| 42 | Keyron Crawford | DL | 57 | 23 | Auburn | $0.8M | 2027 |
| 92 | JJ Pegues | DL | 52 | 24 | North Carolina | $1.1M | 2029 |
| 59 | Tim Keenan III | DL | 52 | 23 | Alabama | $0.9M | 2030 |
| 97 | Tonka Hemingway | DL | 51 | 22 | South Carolina | $1.2M | 2029 |
| 99 | Thomas Booker IV | DL | 48 | 26 | Stanford | $3.7M | 2027 |
| 69 | Adam Butler | DL | 42 | 31 | Vanderbilt | $5.5M | 2028 |
| 48 | Cian Slone | DL | 40 | 23 | NC State | $1.0M | 2029 |
| 90 | Brandon Cleveland | DL | 37 | 23 | NC State | $1.1M | 2030 |
| 96 | Jonah Laulu | DL | 28 | 25 | Oklahoma | $1.0M | 2028 |
| 17 | Nakobe Dean | LB | 76 | 25 | Georgia | $12.0M | 2029 |
| 7 | Quay Walker | LB | 63 | 25 | Georgia | $13.5M | 2029 |
| 55 | Cody Lindenberg | LB | 58 | 24 | Minnesota | $1.1M | 2029 |
| 54 | Brennan Jackson | LB | 38 | 25 | Washington State | $1.1M | 2028 |
| 44 | Tommy Eichenberg | LB | 38 | 24 | Ohio State | $1.1M | 2028 |
| 50 | Segun Olubi | LB | 35 | 26 | San Diego State | $1.1M | 2027 |
| 57 | Cameron McGrone | LB | 34 | 25 | Michigan | $0.8M | 2027 |
| 93 | Taron Johnson | CB | 63 | 28 | Weber State | $10.3M | 2028 |
| 28 | Jermod McCoy | CB | 62 | 20 | Clemson | $0.8M | 2027 |
| 31 | Treydan Stukes | CB | 55 | 23 | Arizona | $3.1M | 2030 |
| 5 | Eric Stokes | CB | 54 | 26 | Georgia | $10.0M | 2029 |
| 26 | Darien Porter | CB | 49 | 25 | Iowa State | $1.7M | 2029 |
| 35 | Hezekiah Masses | CB | 49 | 22 | California | $1.2M | 2030 |
| 22 | Greedy Vance | CB | 47 | 24 | USC | $0.9M | 2027 |
| 29 | Chigozie Anusiem | CB | 46 | 25 | Colorado State | $1.0M | 2027 |
| 25 | Darrell Luter Jr. | CB | 30 | 25 | South Alabama | $1.0M | 2027 |
| 11 | Jeremy Chinn | S | 58 | 27 | Southern Illinois | $8.1M | 2027 |
| 27 | Tristin McCollum | S | 50 | 26 | Sam Houston | $1.1M | 2027 |
| 20 | Isaiah Pola-Mao | S | 49 | 26 | USC | $3.7M | 2027 |
| 43 | Dalton Johnson | S | 47 | 23 | Arizona | $1.2M | 2030 |
| 38 | Kansei Matsuzawa | K | 62 | 26 | Hawai'i | $1.0M | 2029 |
| 14 | Matt Gay | K | 59 | 31 | Utah | $1.6M | 2027 |
| 6 | AJ Cole III | P | 74 | 30 | North Carolina State | $4.0M | 2030 |
Run the Raiders front office
Draft, trade, manage the cap, and sim seasons with this roster — free, in your browser.
Play Now — It's FreeOther 2026 Rosters
Arizona CardinalsAtlanta FalconsBaltimore RavensBuffalo BillsCarolina PanthersChicago BearsCincinnati BengalsCleveland BrownsDallas CowboysDenver BroncosDetroit LionsGreen Bay PackersHouston TexansIndianapolis ColtsJacksonville JaguarsKansas City ChiefsLos Angeles ChargersLos Angeles RamsMiami DolphinsMinnesota VikingsNew England PatriotsNew Orleans SaintsNew York GiantsNew York JetsPhiladelphia EaglesPittsburgh SteelersSan Francisco 49ersSeattle SeahawksTampa Bay BuccaneersTennessee TitansWashington Commanders