Cleveland Browns 2026 Roster
Coming off a 5-12 season, the Cleveland Browns's 2026 roster carries 78 players, led by Jared Verse (DL, 75 OVR), Denzel Ward (CB, 74 OVR) and Corey Bojorquez (P, 73 OVR). Below is the complete depth chart with overall ratings, ages, colleges, and contracts — take control of them free in BS Football.
| # | Player | Pos | OVR | Age | College | Contract | Exp |
|---|---|---|---|---|---|---|---|
| 2 | Shedeur Sanders | QB | 55 | 23 | Colorado | $1.2M | 2029 |
| 4 | Deshaun Watson | QB | 54 | 30 | Clemson | $46.0M | 2027 |
| 8 | Dillon Gabriel | QB | 50 | 25 | Oregon | $1.6M | 2029 |
| 53 | Taylen Green | QB | 46 | 22 | Arkansas | $1.2M | 2030 |
| 10 | Quinshon Judkins | RB | 63 | 22 | Ohio State | $2.9M | 2029 |
| 22 | Dylan Sampson | RB | 54 | 21 | Tennessee | $1.3M | 2029 |
| 35 | Raheim Sanders | RB | 49 | 23 | South Carolina | $1.0M | 2028 |
| 47 | Jaleel McLaughlin | RB | 45 | 25 | Youngstown St. | $1.4M | 2027 |
| 20 | Michael Burton | RB | 25 | 33 | Rutgers | $1.4M | 2027 |
| 1 | Denzel Boston | WR | 58 | 22 | Washington | $3.1M | 2030 |
| 17 | KC Concepcion | WR | 57 | 21 | Texas A&M | $3.4M | 2030 |
| 3 | Jerry Jeudy | WR | 53 | 26 | Alabama | $17.5M | 2028 |
| 80 | Jamari Thrash | WR | 52 | 25 | Louisville | $1.1M | 2027 |
| 16 | Isaiah Bond | WR | 52 | 21 | Texas | $1.0M | 2028 |
| 15 | Tylan Wallace | WR | 47 | 26 | Oklahoma State | $1.4M | 2027 |
| 83 | Malachi Corley | WR | 47 | 23 | Western Kentucky | $1.1M | 2027 |
| 80 | Bryce Oliver | WR | 43 | 25 | Youngstown State | $1.1M | 2027 |
| 12 | Kole Wilson | WR | 39 | 23 | Baylor | $0.8M | 2027 |
| 44 | Harold Fannin Jr. | TE | 65 | 22 | Bowling Green | $1.7M | 2029 |
| 90 | Carsen Ryan | TE | 47 | 22 | BYU | $1.1M | 2030 |
| 43 | Messiah Swinson | TE | 46 | 26 | Arizona State | $1.0M | 2027 |
| 97 | Joe Royer | TE | 45 | 22 | Cincinnati | $0.8M | 2027 |
| 86 | Blake Whiteheart | TE | 30 | 26 | Wake Forest | $1.1M | 2027 |
| 61 | Spencer Fano | OL | 63 | 22 | Utah | $8.1M | 2030 |
| 74 | Elgton Jenkins | OL | 61 | 30 | Mississippi State | $12.0M | 2028 |
| 56 | Luke Wypler | OL | 53 | 24 | Ohio State | $1.0M | 2027 |
| 73 | Austin Barber | OL | 53 | 23 | Florida | $1.7M | 2030 |
| 78 | Teven Jenkins | OL | 52 | 27 | Oklahoma State | $4.0M | 2027 |
| 64 | Parker Brailsford | OL | 52 | 22 | Alabama | $1.2M | 2030 |
| 53 | Kendrick Green | OL | 51 | 27 | Illinois | $1.2M | 2027 |
| 71 | Tytus Howard | OL | 50 | 29 | Alabama State | $22.5M | 2029 |
| 77 | Zion Johnson | OL | 46 | 26 | Boston College | $16.5M | 2029 |
| 70 | Zak Zinter | OL | 44 | 24 | Michigan | $1.4M | 2028 |
| 79 | Dawand Jones | OL | 40 | 24 | Ohio State | $1.5M | 2027 |
| 72 | KT Leveston | OL | 24 | 26 | Kansas State | $1.0M | 2028 |
| 8 | Jared Verse | DL | 75 | 25 | Florida State | $3.8M | 2029 |
| 94 | Mason Graham | DL | 61 | 22 | Michigan | $10.2M | 2030 |
| 95 | Derek Barnett | DL | 56 | 29 | Tennessee | $4.0M | 2027 |
| 54 | Sam Williams | DL | 56 | 26 | Ole Miss | $2.5M | 2027 |
| 51 | Michael Hall Jr. | DL | 54 | 22 | Ohio State | $1.8M | 2028 |
| 98 | Adin Huntington | DL | 54 | 24 | Tulane | $1.0M | 2028 |
| 92 | Sam Kamara | DL | 53 | 28 | Stony Brook | $1.2M | 2027 |
| 55 | Tyreak Sapp | DL | 52 | 23 | Florida | $0.8M | 2027 |
| 96 | Maliek Collins | DL | 51 | 30 | Nebraska | $10.0M | 2027 |
| 18 | Khordae Sydnor | DL | 47 | 23 | Vanderbilt | $0.8M | 2027 |
| 50 | Elijah Chatman | DL | 46 | 25 | SMU | $1.0M | 2027 |
| 57 | Isaiah McGuire | DL | 42 | 24 | Missouri | $1.1M | 2027 |
| 58 | Logan Fano | DL | 41 | 22 | Utah | $1.0M | 2029 |
| 91 | Alex Wright | DL | 35 | 25 | UAB | $11.0M | 2029 |
| 66 | Chris Williams | DL | 27 | 27 | Wagner | $2.0M | 2027 |
| 73 | Travis Bell | DL | 24 | 27 | Kennesaw State | $0.5M | 2025 |
| 93 | Kalia Davis | DL | 23 | 27 | UCF | $2.0M | 2027 |
| 49 | Carson Schwesinger | LB | 70 | 22 | UCLA | $3.0M | 2029 |
| 6 | Jeremiah Owusu-Koramoah | LB | 68 | 26 | Notre Dame | $12.5M | 2028 |
| 5 | Quincy Williams | LB | 68 | 29 | Murray State | $6.5M | 2028 |
| 43 | Justin Jefferson | LB | 49 | 23 | Alabama | $1.2M | 2030 |
| 42 | Easton Mascarenas-Arnold | LB | 44 | 24 | USC | $1.0M | 2028 |
| 59 | Winston Reid | LB | 44 | 26 | Weber State | $1.0M | 2027 |
| 40 | Nathaniel Watson | LB | 35 | 25 | Mississippi State | $0.9M | 2027 |
| 54 | Edefuan Ulofoshio | LB | 29 | 26 | Washington | $1.0M | 2027 |
| 21 | Denzel Ward | CB | 74 | 28 | Ohio State | $20.1M | 2028 |
| 7 | Tyson Campbell | CB | 67 | 25 | Georgia | $19.1M | 2029 |
| 24 | Damarri Mathis | CB | 56 | 26 | Pittsburgh | $1.1M | 2027 |
| 29 | Mekhi Blackmon | CB | 56 | 26 | USC | $1.3M | 2027 |
| 26 | Myles Harden | CB | 54 | 24 | South Dakota | $1.0M | 2028 |
| 20 | D'Angelo Ross | CB | 54 | 32 | New Mexico | $1.2M | 2027 |
| 27 | Myles Bryant | CB | 50 | 27 | Washington | $1.4M | 2027 |
| 32 | Toriano Pride | CB | 45 | 22 | Missouri | $1.1M | 2030 |
| 6 | Noah Igbinoghene | CB | 42 | 26 | Auburn | $1.8M | 2027 |
| 9 | Grant Delpit | S | 67 | 27 | LSU | $12.0M | 2027 |
| 33 | Ronnie Hickman | S | 65 | 24 | Ohio State | $3.5M | 2027 |
| 45 | Emmanuel McNeil-Warren | S | 60 | 22 | Toledo | $2.5M | 2030 |
| 31 | Donovan McMillon | S | 54 | 21 | Pittsburgh | $1.0M | 2028 |
| 29 | Zion Washington | S | 46 | 23 | Boise State | $0.8M | 2027 |
| 24 | Daniel Thomas | S | 40 | 27 | Auburn | $1.5M | 2028 |
| 25 | Andre Szmyt | K | 59 | 27 | Syracuse | $1.0M | 2027 |
| 13 | Corey Bojorquez | P | 73 | 29 | New Mexico | $2.0M | 2027 |
| 60 | Wes Pahl | P | 40 | 23 | Oklahoma State | $0.8M | 2027 |
Run the Browns front office
Draft, trade, manage the cap, and sim seasons with this roster — free, in your browser.
Play Now — It's FreeOther 2026 Rosters
Arizona CardinalsAtlanta FalconsBaltimore RavensBuffalo BillsCarolina PanthersChicago BearsCincinnati BengalsDallas CowboysDenver BroncosDetroit LionsGreen Bay PackersHouston TexansIndianapolis ColtsJacksonville JaguarsKansas City ChiefsLas Vegas RaidersLos Angeles ChargersLos Angeles RamsMiami DolphinsMinnesota VikingsNew England PatriotsNew Orleans SaintsNew York GiantsNew York JetsPhiladelphia EaglesPittsburgh SteelersSan Francisco 49ersSeattle SeahawksTampa Bay BuccaneersTennessee TitansWashington Commanders