San Francisco 49ers 2026 Roster
Coming off a 12-5 season, the San Francisco 49ers's 2026 roster carries 83 players, led by Fred Warner (LB, 90 OVR), Christian McCaffrey (RB, 89 OVR) and Nick Bosa (DL, 87 OVR). Below is the complete depth chart with overall ratings, ages, colleges, and contracts — take control of them free in BS Football.
| # | Player | Pos | OVR | Age | College | Contract | Exp |
|---|---|---|---|---|---|---|---|
| 13 | Brock Purdy | QB | 71 | 26 | Iowa State | $53.0M | 2031 |
| 10 | Mac Jones | QB | 63 | 27 | Alabama | $4.2M | 2027 |
| 14 | Kurtis Rourke | QB | 49 | 25 | Indiana | $1.1M | 2029 |
| 23 | Christian McCaffrey | RB | 89 | 29 | Stanford | $19.0M | 2028 |
| 24 | Kaelon Black | RB | 54 | 23 | Indiana | $1.7M | 2030 |
| 31 | Isaac Guerendo | RB | 48 | 25 | Louisvile | $1.2M | 2028 |
| 28 | Sincere McCormick | RB | 43 | 25 | UTSA | $1.0M | 2027 |
| 29 | Jordan James | RB | 37 | 21 | Oregon | $1.2M | 2029 |
| 44 | Kyle Juszczyk | RB | 32 | 34 | Harvard | $3.8M | 2027 |
| 13 | Mike Evans | WR | 71 | 32 | Texas A&M | $14.1M | 2029 |
| 11 | Brandon Aiyuk | WR | 62 | 27 | Arizona State | $30.0M | 2029 |
| 1 | Ricky Pearsall | WR | 60 | 24 | Florida | $3.1M | 2029 |
| 1 | Deebo Samuel Sr. | WR | 59 | 29 | South Carolina | $23.9M | 2027 |
| 13 | Christian Kirk | WR | 58 | 28 | Texas A&M | $3.0M | 2027 |
| 5 | Demarcus Robinson | WR | 55 | 31 | Florida | $4.0M | 2027 |
| 8 | De'Zhaun Stribling | WR | 50 | 23 | Ole Miss | $3.3M | 2030 |
| 19 | Jacob Cowing | WR | 49 | 24 | Arizona | $1.1M | 2028 |
| 17 | Jordan Watkins | WR | 44 | 23 | Ole Miss | $1.2M | 2029 |
| 9 | Will Pauling | WR | 42 | 23 | Notre Dame | $1.0M | 2029 |
| 12 | Wesley Grimes | WR | 40 | 23 | NC State | $1.0M | 2029 |
| 4 | KhaDarel Hodge | WR | 38 | 30 | Prairie View A&M | $0.8M | 2027 |
| 85 | George Kittle | TE | 79 | 31 | Iowa | $19.1M | 2030 |
| 88 | Jake Tonges | TE | 47 | 26 | California | $4.0M | 2028 |
| 87 | Khalil Dinkins | TE | 37 | 23 | Penn State | $1.0M | 2029 |
| 82 | Brayden Willis | TE | 30 | 25 | Oklahoma | $1.1M | 2027 |
| 89 | Luke Farrell | TE | 27 | 28 | Ohio State | $5.3M | 2028 |
| 71 | Trent Williams | OL | 83 | 37 | Oklahoma | $25.8M | 2028 |
| 77 | Dominick Puni | OL | 70 | 25 | Kansas | $1.4M | 2028 |
| 82 | Carver Willis | OL | 52 | 23 | Washington | $1.4M | 2030 |
| 54 | Jarrett Patterson | OL | 50 | 26 | Notre Dame | $1.0M | 2027 |
| 75 | Connor Colby | OL | 47 | 23 | Iowa | $1.1M | 2029 |
| 67 | Isaac Alarcon | OL | 46 | 27 | — | $0.9M | 2027 |
| 64 | Jake Brendel | OL | 45 | 33 | UCLA | $4.1M | 2027 |
| 62 | Austen Pleasants | OL | 44 | 28 | Ohio | $1.1M | 2027 |
| 68 | Colton McKivitz | OL | 40 | 29 | West Virginia | $15.0M | 2029 |
| 79 | Foster Sarell | OL | 40 | 27 | Stanford | $1.2M | 2027 |
| 63 | Nick Zakelj | OL | 36 | 26 | Fordham | $1.2M | 2027 |
| 66 | Drake Nugent | OL | 36 | 25 | Michigan | $0.9M | 2027 |
| 75 | Brett Toth | OL | 35 | 29 | Army | $2.5M | 2027 |
| 46 | Jon Weeks | OL | 35 | 39 | Baylor | $1.5M | 2027 |
| 63 | Vederian Lowe | OL | 25 | 26 | Illinois | $4.6M | 2028 |
| 79 | Enrique Cruz Jr. | OL | 22 | 20 | Kansas | $1.2M | 2030 |
| 97 | Nick Bosa | DL | 87 | 28 | Ohio State | $34.0M | 2029 |
| 97 | Osa Odighizuwa | DL | 61 | 27 | UCLA | $20.0M | 2029 |
| 94 | Romello Height | DL | 59 | 24 | Texas Tech | $1.7M | 2030 |
| 56 | Keion White | DL | 56 | 26 | Georgia Tech | $1.9M | 2027 |
| 95 | Alfred Collins | DL | 53 | 24 | Texas | $2.6M | 2029 |
| 98 | Mykel Williams | DL | 52 | 22 | Georgia | $6.2M | 2030 |
| 99 | CJ West | DL | 52 | 23 | Indiana | $1.3M | 2029 |
| 6 | Mikail Kamara | DL | 50 | 22 | Indiana | $1.0M | 2029 |
| 91 | Sam Okuayinonu | DL | 46 | 28 | Maryland | $2.3M | 2027 |
| 55 | Sebastian Valdez | DL | 46 | 23 | Washington | $1.0M | 2027 |
| 50 | Vincent Anthony Jr. | DL | 45 | 22 | Duke | $1.0M | 2029 |
| 93 | James Thompson Jr. | DL | 45 | 23 | Illinois | $1.0M | 2029 |
| 50 | Gracen Halton | DL | 45 | 21 | Oklahoma | $1.4M | 2030 |
| 90 | Kevin Givens | DL | 40 | 28 | Penn State | $2.0M | 2027 |
| 54 | Fred Warner | LB | 90 | 28 | Brigham Young | $21.0M | 2030 |
| 57 | Dre Greenlaw | LB | 76 | 28 | Arkansas | $6.0M | 2027 |
| 42 | Andrew Farmer II | LB | 43 | 26 | Lane College | $1.0M | 2027 |
| 41 | Jalen Graham | LB | 40 | 25 | Purdue | $1.1M | 2027 |
| 45 | Nick Martin | LB | 40 | 23 | Oklahoma State | $1.6M | 2029 |
| 52 | Jaden Dugger | LB | 36 | 23 | Louisiana | $1.2M | 2030 |
| 49 | Garret Wallow | LB | 34 | 26 | TCU | $1.2M | 2027 |
| 52 | Victor Dimukeje | LB | 31 | 26 | Duke | $0.8M | 2026 |
| 51 | Luke Gifford | LB | 28 | 30 | Nebraska | $2.5M | 2028 |
| 48 | Tatum Bethune | LB | 27 | 24 | Florida State | $1.0M | 2028 |
| 2 | Deommodore Lenoir | CB | 67 | 26 | Oregon | $17.8M | 2030 |
| 39 | Nate Hobbs | CB | 60 | 26 | Illinois | $3.5M | 2027 |
| 20 | Upton Stout | CB | 58 | 23 | Western Kentucky | $1.5M | 2029 |
| 0 | Renardo Green | CB | 57 | 25 | Florida State | $1.6M | 2028 |
| 36 | Marques Sigle | CB | 57 | 25 | Kansas State | $1.2M | 2029 |
| 36 | Jack Jones | CB | 56 | 28 | Arizona State | $1.2M | 2027 |
| 30 | Brandon Codrington | CB | 49 | 25 | North Carolina Central | $1.1M | 2027 |
| 34 | Ephesians Prysock | CB | 48 | 23 | Washington | $1.3M | 2030 |
| 49 | Jakob Robinson | CB | 36 | 25 | BYU | $1.0M | 2028 |
| 33 | Siran Neal | CB | 34 | 31 | Jacksonville State | $2.0M | 2027 |
| 27 | Ji'Ayir Brown | S | 54 | 25 | Penn State | $1.3M | 2027 |
| 7 | Jalen Stroman | S | 48 | 22 | Notre Dame | $1.0M | 2029 |
| 33 | Ashtyn Davis | S | 43 | 29 | California | $2.5M | 2027 |
| 22 | Darrick Forrest | S | 42 | 26 | Texas A&M | $1.2M | 2027 |
| 6 | Malik Mustapha | S | 35 | 23 | Wake Forest | $1.2M | 2028 |
| 18 | Eddy Pineiro | K | 70 | 30 | Florida | $4.3M | 2030 |
| 2 | Corliss Waitman | P | 51 | 30 | Mississippi State | $1.3M | 2027 |
Run the 49ers front office
Draft, trade, manage the cap, and sim seasons with this roster — free, in your browser.
Play Now — It's FreeOther 2026 Rosters
Arizona CardinalsAtlanta FalconsBaltimore RavensBuffalo BillsCarolina PanthersChicago BearsCincinnati BengalsCleveland BrownsDallas CowboysDenver BroncosDetroit LionsGreen Bay PackersHouston TexansIndianapolis ColtsJacksonville JaguarsKansas City ChiefsLas Vegas RaidersLos Angeles ChargersLos Angeles RamsMiami DolphinsMinnesota VikingsNew England PatriotsNew Orleans SaintsNew York GiantsNew York JetsPhiladelphia EaglesPittsburgh SteelersSeattle SeahawksTampa Bay BuccaneersTennessee TitansWashington Commanders