Chicago Bears 2026 Roster
Coming off a 11-6 season, the Chicago Bears's 2026 roster carries 81 players, led by Jaylon Johnson (CB, 83 OVR), Caleb Williams (QB, 76 OVR) and Joe Thuney (OL, 74 OVR). Below is the complete depth chart with overall ratings, ages, colleges, and contracts — take control of them free in BS Football.
| # | Player | Pos | OVR | Age | College | Contract | Exp |
|---|---|---|---|---|---|---|---|
| 18 | Caleb Williams | QB | 76 | 23 | USC | $9.9M | 2029 |
| 17 | Tyson Bagent | QB | 35 | 26 | Shepherd | $5.0M | 2028 |
| 11 | Case Keenum | QB | 32 | 37 | Houston | $2.8M | 2028 |
| 4 | D'Andre Swift | RB | 62 | 26 | Georgia | $8.0M | 2027 |
| 25 | Kyle Monangai | RB | 61 | 23 | Rutgers | $1.1M | 2029 |
| 23 | Roschon Johnson | RB | 51 | 24 | Texas | $1.2M | 2027 |
| 36 | Zavier Scott | RB | 43 | 26 | Maine | $1.0M | 2027 |
| 26 | Salvon Ahmed | RB | 32 | 26 | Washington | $0.8M | 2026 |
| 38 | Brittain Brown | RB | 27 | 28 | UCLA | $1.1M | 2027 |
| 15 | Rome Odunze | WR | 64 | 23 | Washington | $5.7M | 2029 |
| 10 | Luther Burden III | WR | 53 | 22 | Missouri | $2.7M | 2029 |
| 83 | Ray-Ray McCloud | WR | 48 | 29 | Clemson | $0.8M | 2027 |
| 14 | Kalif Raymond | WR | 48 | 30 | Holy Cross | $3.5M | 2027 |
| 9 | Jahdae Walker | WR | 42 | 23 | Texas A&M | $1.0M | 2028 |
| 3 | Zavion Thomas | WR | 42 | 21 | LSU | $1.7M | 2030 |
| 13 | Scotty Miller | WR | 39 | 28 | Bowling Green | $1.3M | 2027 |
| 83 | JP Richardson | WR | 37 | 24 | TCU | $0.9M | 2027 |
| 84 | Colston Loveland | TE | 64 | 22 | Michigan | $6.7M | 2030 |
| 85 | Cole Kmet | TE | 50 | 26 | Notre Dame | $12.5M | 2028 |
| 81 | Sam Roush | TE | 48 | 22 | Stanford | $1.7M | 2030 |
| 86 | Nikola Kalinic | TE | 41 | 29 | — | $1.0M | 2027 |
| 96 | Hayden Large | TE | 39 | 23 | Iowa | $1.0M | 2029 |
| 88 | Stephen Carlson | TE | 37 | 29 | Princeton | $1.1M | 2027 |
| 80 | Qadir Ismail | TE | 37 | 26 | Samford | $0.9M | 2027 |
| 62 | Joe Thuney | OL | 74 | 33 | North Carolina State | $17.5M | 2028 |
| 58 | Darnell Wright | OL | 71 | 24 | Tennessee | $5.2M | 2028 |
| 70 | Braxton Jones | OL | 61 | 26 | Southern Utah | $5.0M | 2027 |
| 65 | Luke Newman | OL | 57 | 22 | Texas | $1.1M | 2029 |
| 73 | Jonah Jackson | OL | 55 | 28 | Ohio State | $17.5M | 2028 |
| 75 | Ozzy Trapilo | OL | 54 | 23 | Boston College | $1.9M | 2029 |
| 67 | Garrett Bradbury | OL | 52 | 30 | North Carolina State | $4.7M | 2027 |
| 33 | Logan Jones | OL | 49 | 23 | Iowa | $2.1M | 2030 |
| 63 | Caden Barnett | OL | 46 | 23 | Wyoming | $1.0M | 2029 |
| 74 | Jordan McFadden | OL | 44 | 26 | Clemson | $1.3M | 2027 |
| 79 | Theo Benedet | OL | 43 | 24 | British Columbia | $0.9M | 2027 |
| 51 | Christian Jones | OL | 39 | 25 | Texas | $1.1M | 2029 |
| 60 | Kyle Hergel | OL | 37 | 26 | Boston College | $1.0M | 2027 |
| 98 | Montez Sweat | DL | 66 | 28 | Mississippi State | $24.5M | 2028 |
| 50 | Grady Jarrett | DL | 58 | 32 | Clemson | $14.3M | 2028 |
| 90 | Neville Gallimore | DL | 54 | 28 | Oklahoma | $5.0M | 2028 |
| 51 | Marcus Davenport | DL | 51 | 28 | UTSA | $2.5M | 2027 |
| 95 | Shemar Turner | DL | 49 | 22 | Texas A&M | $1.8M | 2029 |
| 55 | Dayo Odeyingbo | DL | 48 | 26 | Vanderbilt | $16.0M | 2028 |
| 51 | Jayden Loving | DL | 44 | 23 | Wake Forest | $1.0M | 2029 |
| 56 | Jordan Van den Berg | DL | 42 | 23 | Georgia Tech | $1.2M | 2030 |
| 93 | Kentavius Street | DL | 40 | 29 | North Carolina State | $1.5M | 2027 |
| 94 | Austin Booker | DL | 38 | 23 | Kansas | $1.1M | 2028 |
| 59 | Jamree Kromah | DL | 35 | 25 | James Madison | $1.0M | 2027 |
| 97 | James Lynch | DL | 34 | 26 | Baylor | $1.3M | 2027 |
| 52 | Jonathan Garvin | DL | 30 | 26 | Miami (FL) | $1.1M | 2027 |
| 92 | Daniel Hardy | DL | 23 | 27 | Montana State | $2.5M | 2028 |
| 53 | T.J. Edwards | LB | 74 | 29 | Wisconsin | $10.0M | 2028 |
| 12 | Devin Bush Jr. | LB | 70 | 27 | Michigan | $10.0M | 2029 |
| 47 | Ruben Hyppolite II | LB | 55 | 23 | Ole Miss | $1.3M | 2029 |
| 57 | Jack Sanborn | LB | 53 | 25 | Wisconsin | $1.2M | 2027 |
| 45 | Nephi Sewell | LB | 52 | 27 | Utah | $1.2M | 2027 |
| 44 | Noah Sewell | LB | 47 | 23 | Oregon | $1.0M | 2027 |
| 42 | Keyshaun Elliott | LB | 46 | 23 | Arizona State | $1.2M | 2030 |
| 48 | D'Marco Jackson | LB | 39 | 27 | Appalachian State | $3.8M | 2028 |
| 45 | Buddy Johnson | LB | 32 | 26 | Texas A&M | $0.8M | 2026 |
| 42 | Tony Fields II | LB | 29 | 26 | West Virginia | $0.8M | 2026 |
| 1 | Jaylon Johnson | CB | 83 | 26 | Utah | $19.0M | 2028 |
| 29 | Tyrique Stevenson | CB | 64 | 25 | Miami (FL) | $1.6M | 2027 |
| 22 | Beanie Bishop Jr. | CB | 55 | 26 | West Virginia | $1.0M | 2027 |
| 6 | Kyler Gordon | CB | 54 | 26 | Washington | $13.3M | 2029 |
| 31 | Malik Muhammad | CB | 49 | 23 | Texas | $1.4M | 2030 |
| 33 | Jaylon Jones | CB | 48 | 23 | Texas A&M | $1.3M | 2027 |
| 39 | Josh Blackwell | CB | 48 | 27 | Duke | $2.5M | 2027 |
| 22 | Clark Phillips III | CB | 42 | 24 | Utah | $1.2M | 2027 |
| 21 | Cam Lewis | CB | 39 | 28 | Buffalo | $3.0M | 2028 |
| 43 | De'antre Prince | CB | 37 | 25 | Ole Miss | $0.8M | 2026 |
| 27 | Dontae Manning | CB | 33 | 24 | Oregon | $0.9M | 2027 |
| 37 | Dallis Flowers | CB | 25 | 28 | Pittsburgh State | $1.2M | 2027 |
| 2 | Coby Bryant | S | 63 | 26 | Cincinnati | $13.3M | 2029 |
| 26 | Dillon Thieneman | S | 58 | 21 | Oregon | $3.3M | 2030 |
| 32 | Xavier Woods | S | 57 | 30 | Louisiana Tech | $5.0M | 2027 |
| 46 | Marlen Sewell | S | 50 | 23 | Vanderbilt | $1.0M | 2029 |
| 34 | Skyler Thomas | S | 48 | 23 | Oregon State | $1.0M | 2029 |
| 22 | Elijah Hicks | S | 25 | 26 | California | $2.6M | 2027 |
| 8 | Cairo Santos | K | 57 | 34 | Tulane | $3.9M | 2028 |
| 19 | Tory Taylor | P | 66 | 28 | Iowa | $1.2M | 2028 |
Run the Bears front office
Draft, trade, manage the cap, and sim seasons with this roster — free, in your browser.
Play Now — It's FreeOther 2026 Rosters
Arizona CardinalsAtlanta FalconsBaltimore RavensBuffalo BillsCarolina PanthersCincinnati BengalsCleveland BrownsDallas CowboysDenver BroncosDetroit LionsGreen Bay PackersHouston TexansIndianapolis ColtsJacksonville JaguarsKansas City ChiefsLas Vegas RaidersLos Angeles ChargersLos Angeles RamsMiami DolphinsMinnesota VikingsNew England PatriotsNew Orleans SaintsNew York GiantsNew York JetsPhiladelphia EaglesPittsburgh SteelersSan Francisco 49ersSeattle SeahawksTampa Bay BuccaneersTennessee TitansWashington Commanders