Tennessee Titans 2026 Roster
Coming off a 3-14 season, the Tennessee Titans's 2026 roster carries 79 players, led by Jeffery Simmons (DL, 76 OVR), Tommy Townsend (P, 69 OVR) and Tony Pollard (RB, 67 OVR). Below is the complete depth chart with overall ratings, ages, colleges, and contracts — take control of them free in BS Football.
| # | Player | Pos | OVR | Age | College | Contract | Exp |
|---|---|---|---|---|---|---|---|
| 1 | Cam Ward | QB | 58 | 23 | Miami (FL) | $12.2M | 2030 |
| 10 | Mitchell Trubisky | QB | 46 | 31 | North Carolina | $5.3M | 2028 |
| 16 | Hendon Hooker | QB | 33 | 27 | Tennessee | $1.2M | 2028 |
| 20 | Tony Pollard | RB | 67 | 28 | Memphis | $7.3M | 2027 |
| 2 | Tyjae Spears | RB | 57 | 24 | Tulane | $1.4M | 2027 |
| 32 | Nicholas Singleton | RB | 50 | 22 | Penn State | $1.2M | 2030 |
| 31 | Kalel Mullings | RB | 49 | 23 | Michigan | $1.1M | 2029 |
| 35 | Michael Carter | RB | 47 | 26 | North Carolina | $1.2M | 2027 |
| 36 | Julius Chestnut | RB | 38 | 25 | Sacred Heart | $1.4M | 2027 |
| 4 | Wan'Dale Robinson | WR | 64 | 24 | Kentucky | $17.5M | 2030 |
| 14 | Carnell Tate | WR | 64 | 20 | Ohio State | $12.8M | 2030 |
| 0 | Calvin Ridley | WR | 58 | 31 | Alabama | $23.0M | 2028 |
| 5 | Elic Ayomanor | WR | 58 | 22 | Stanford | $1.2M | 2029 |
| 17 | Chimere Dike | WR | 56 | 22 | Florida | $1.4M | 2029 |
| 87 | Xavier Restrepo | WR | 47 | 23 | Miami | $1.0M | 2028 |
| 19 | Tyren Montgomery | WR | 45 | 23 | John Carroll | $1.0M | 2029 |
| 85 | K.J. Osborn | WR | 42 | 28 | Miami (FL) | $1.2M | 2027 |
| 84 | Gunnar Helm | TE | 51 | 23 | Texas | $1.3M | 2029 |
| 83 | Joel Wilson | TE | 49 | 25 | Central Michigan | $1.0M | 2028 |
| 86 | Kylen Granson | TE | 47 | 27 | SMU | $1.4M | 2027 |
| 47 | Jaren Kanak | TE | 44 | 21 | Oklahoma | $1.1M | 2030 |
| 82 | Daniel Bellinger | TE | 35 | 25 | San Jose State | $8.0M | 2029 |
| 88 | David Martin-Robinson | TE | 35 | 25 | Temple | $0.9M | 2027 |
| 55 | JC Latham | OL | 65 | 22 | Alabama | $6.5M | 2029 |
| 77 | Peter Skoronski | OL | 61 | 24 | Northwestern | $4.9M | 2028 |
| 66 | Fernando Carmona | OL | 52 | 23 | Arkansas | $1.2M | 2030 |
| 75 | Dan Moore Jr. | OL | 51 | 27 | Texas A&M | $20.5M | 2029 |
| 68 | Andre James | OL | 49 | 28 | UCLA | $1.2M | 2027 |
| 79 | Laki Tasi | OL | 49 | 22 | — | $0.9M | 2027 |
| 64 | Jackson Slater | OL | 46 | 22 | Sacramento State | $1.1M | 2029 |
| 79 | Pat Coogan | OL | 46 | 22 | Indiana | $1.2M | 2030 |
| 51 | Austin Schlottmann | OL | 43 | 30 | TCU | $3.5M | 2028 |
| 71 | Garrett Dellinger | OL | 42 | 23 | LSU | $1.0M | 2027 |
| 78 | Brandon Crenshaw-Dickson | OL | 42 | 25 | Florida | $0.9M | 2027 |
| 68 | James Hudson III | OL | 35 | 26 | Cincinnati | $1.4M | 2027 |
| 74 | Rasheed Miller | OL | 35 | 23 | Louisville | $1.0M | 2029 |
| 67 | Drew Moss | OL | 35 | 22 | Colorado State | $0.8M | 2027 |
| 98 | Jeffery Simmons | DL | 76 | 28 | Mississippi State | $35.3M | 2030 |
| 91 | John Franklin-Myers | DL | 62 | 29 | Stephen F. Austin | $21.0M | 2029 |
| 7 | Oluwafemi Oladejo | DL | 61 | 22 | UCLA | $2.1M | 2029 |
| 15 | Keldric Faulk | DL | 60 | 20 | Auburn | $2.8M | 2030 |
| 11 | Jermaine Johnson II | DL | 58 | 26 | Florida State | $3.3M | 2027 |
| 90 | Solomon Thomas | DL | 48 | 30 | Stanford | $3.0M | 2027 |
| 56 | Truman Jones | DL | 47 | 25 | Harvard | $0.9M | 2027 |
| 57 | Jacob Martin | DL | 44 | 30 | Temple | $4.5M | 2028 |
| 93 | Nazir Stackhouse | DL | 43 | 24 | Georgia | $1.0M | 2028 |
| 96 | Jackie Marshall | DL | 42 | 23 | Baylor | $1.2M | 2030 |
| 92 | Jaylen Harrell | DL | 37 | 23 | Michigan | $1.0M | 2028 |
| 69 | Tanoh Kpassagnon | DL | 32 | 31 | Villanova | $0.8M | 2026 |
| 95 | Jordan Elliott | DL | 32 | 28 | Missouri | $4.0M | 2028 |
| — | Jalyn Holmes | DL | 31 | 29 | Ohio State | $0.9M | 2024 |
| 94 | Timothy Horne | DL | 27 | 28 | Kansas State | $1.1M | 2027 |
| 33 | Cedric Gray | LB | 66 | 23 | North Carolina | $1.2M | 2028 |
| 53 | Anthony Hill Jr. | LB | 56 | 20 | Texas | $2.0M | 2030 |
| 44 | Owen Pappoe | LB | 47 | 25 | Auburn | $1.0M | 2027 |
| 50 | Cody Barton | LB | 44 | 29 | Utah | $7.0M | 2028 |
| 44 | Mohamoud Diabate | LB | 41 | 24 | Utah | $1.4M | 2027 |
| 54 | Dorian Mausi | LB | 39 | 24 | Auburn | $1.0M | 2028 |
| 46 | Milo Eifler | LB | 34 | 27 | Illinois | $1.1M | 2027 |
| 52 | James Williams | LB | 28 | 22 | Miami (FL) | $1.0M | 2028 |
| 24 | Alontae Taylor | CB | 61 | 27 | Tennessee | $19.3M | 2029 |
| 26 | Marcus Harris | CB | 58 | 23 | LSU | $1.1M | 2029 |
| 21 | Micah Robinson | CB | 54 | 23 | LSU | $0.9M | 2027 |
| 34 | Shemar Bartholomew | CB | 50 | 25 | Georgia Southern | $1.0M | 2027 |
| 25 | Joshua Williams | CB | 47 | 26 | Fayetteville State | $4.0M | 2028 |
| 39 | Melvin Smith Jr. | CB | 43 | 24 | Southern Arkansas | $0.9M | 2027 |
| 27 | Jalen McMurray | CB | 39 | 23 | Tennessee | $1.0M | 2029 |
| 18 | Mario Goodrich | CB | 36 | 25 | Clemson | $0.8M | 2026 |
| 18 | Cor'Dale Flott | CB | 32 | 24 | LSU | $15.0M | 2029 |
| 37 | Amani Hooker | S | 59 | 27 | Iowa | $13.5M | 2029 |
| 38 | Tony Adams | S | 53 | 26 | Illinois | $2.1M | 2027 |
| 23 | Kevin Winston Jr. | S | 51 | 22 | Penn State | $1.6M | 2029 |
| 26 | Terrell Burgess | S | 47 | 27 | Utah | $1.4M | 2027 |
| 45 | Dominique Hampton | S | 47 | 25 | Washington | $1.0M | 2027 |
| 41 | Erick Hallett II | S | 40 | 25 | Pittsburgh | $0.9M | 2027 |
| 28 | Jerrick Reed II | S | 31 | 25 | New Mexico | $1.1M | 2027 |
| 30 | Kendell Brooks | S | 28 | 26 | Michigan State | $1.0M | 2027 |
| 6 | Joey Slye | K | 65 | 29 | Virginia Tech | $2.0M | 2027 |
| 3 | Tommy Townsend | P | 69 | 29 | Florida | $2.5M | 2028 |
Run the Titans front office
Draft, trade, manage the cap, and sim seasons with this roster — free, in your browser.
Play Now — It's FreeOther 2026 Rosters
Arizona CardinalsAtlanta FalconsBaltimore RavensBuffalo BillsCarolina PanthersChicago BearsCincinnati BengalsCleveland BrownsDallas CowboysDenver BroncosDetroit LionsGreen Bay PackersHouston TexansIndianapolis ColtsJacksonville JaguarsKansas City ChiefsLas Vegas RaidersLos Angeles ChargersLos Angeles RamsMiami DolphinsMinnesota VikingsNew England PatriotsNew Orleans SaintsNew York GiantsNew York JetsPhiladelphia EaglesPittsburgh SteelersSan Francisco 49ersSeattle SeahawksTampa Bay BuccaneersWashington Commanders