
Cincinnati Bengals 2027 Mock Draft
The Bengals are 5-2 through Week 9 of the 2026 season (as of Nov 5, 2026). If the season ended today, their first pick would be No. 23 overall. In our AI mock they take Bryant Wesco Jr., WR from Clemson, with that pick.
Bengals 2027 draft picks
All 7 rounds, in the order as of Week 9, with the pick our AI makes in each slot. See the full 224-pick mock.
| Round | Pick | Our mock pick |
|---|---|---|
| 1 | No. 23 | Bryant Wesco Jr. WR, Clemson · board #18 |
| 2 | No. 55 | Kade Pieper OL, Iowa · board #57 |
| 3 | No. 87 | Alex Benjamin DL, Minnesota · board #86 |
| 4 | No. 119 | LJ Martin RB, BYU · board #91 |
| 5 | No. 151 | Kevin Jennings QB, SMU · board #173 |
| 6 | No. 183 | Cam Chadwick CB, UConn · board #184 |
| 7 | No. 215 | Shareef Hurt LB, East Carolina · board #230 |
Bengals team needs
QB 1RB 3WR 5TE 2OL 9DL 9LB 6CB 4S 4
- OL: starters average 51.2 OVR, 32nd of 32
- LB: starters average 53.3 OVR, 29th of 32
- CB: starters average 58.3 OVR, 27th of 32
- TE: starters average 56 OVR, 25th of 32
Chips show players on the current roster at each position. Needs compare this roster's starters with the rest of the league. Kickers and punters aren't counted.
Top prospects at Bengals need positions
The highest-ranked players on our board at each position of need.
OL
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 6 | Jordan Seaton | OL | LSU | 6'5" / 307 | Blue-chip | No. 7, HOU |
| 14 | Anthonie Knapp | OL | Notre Dame | 6'4" / 296 | Blue-chip | No. 15, LV |
| 30 | Charles Jagusah | OL | Notre Dame | 6'6" / 333 | 1st-round | No. 30, SF |
LB
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 15 | Kyngstonn Viliamu-Asa | LB | Notre Dame | 6'3" / 240 | Blue-chip | No. 17, LAR |
| 22 | Sammy Brown | LB | Clemson | 6'2" / 235 | 1st-round | No. 26, DET |
| 25 | Xavier Atkins | LB | Auburn | 5'10" / 210 | 1st-round | No. 29, DEN |
CB
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 21 | Zabien Brown | CB | Alabama | 6'1" / 185 | 1st-round | No. 25, JAX |
| 26 | Boo Carter | CB | Colorado | 5'10" / 200 | 1st-round | No. 32, MIN |
| 31 | OJ Frederique Jr. | CB | Miami (FL) | 6'0" / 190 | 1st-round | No. 35, MIA |
TE
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 23 | Trey'Dez Green | TE | LSU | 6'7" / 240 | 1st-round | No. 28, PIT |
| 39 | Dorian Fleming | TE | Maryland | 6'4" / 245 | 1st-round | No. 40, NO |
| 49 | Luke Reynolds | TE | Virginia Tech | 6'4" / 241 | Day 2 | No. 53, NE |
Who could be there at No. 23
Prospects ranked near the Bengals' first pick on our 2027 big board.
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 20 | Koi Perich | S | Oregon | 6'1" / 200 | Blue-chip | No. 27, CHI |
| 21 | Zabien Brown | CB | Alabama | 6'1" / 185 | 1st-round | No. 25, JAX |
| 22 | Sammy Brown | LB | Clemson | 6'2" / 235 | 1st-round | No. 26, DET |
| 23 | Trey'Dez Green | TE | LSU | 6'7" / 240 | 1st-round | No. 28, PIT |
| 24 | Will Echoles | DL | Ole Miss | 6'4" / 310 | 1st-round | No. 24, KC |
| 25 | Xavier Atkins | LB | Auburn | 5'10" / 210 | 1st-round | No. 29, DEN |
| 26 | Boo Carter | CB | Colorado | 5'10" / 200 | 1st-round | No. 32, MIN |
| 27 | Adon Shuler | S | Notre Dame | 6'0" / 207 | 1st-round | No. 33, LAC |
Draft for the Bengals yourself
Make every CIN pick against the AI, then see how your class grades out. It's free, with no login.
Run a mock draft as the Bengals →2027 mock drafts for every team
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders