
Washington Commanders 2027 Mock Draft
The Commanders are 2-4-1 through Week 9 of the 2026 season (as of Nov 5, 2026). If the season ended today, their first pick would be No. 9 overall. In our AI mock they take David Stone, DL from Oklahoma, with that pick.
Commanders 2027 draft picks
All 7 rounds, in the order as of Week 9, with the pick our AI makes in each slot. See the full 224-pick mock.
| Round | Pick | Our mock pick |
|---|---|---|
| 1 | No. 9 | David Stone DL, Oklahoma · board #7 |
| 2 | No. 41 | Ahmad Hardy RB, Missouri · board #36 |
| 3 | No. 73 | Eli Bowen CB, Oklahoma · board #64 |
| 4 | No. 105 | Jackson Harris WR, LSU · board #87 |
| 5 | No. 137 | Addison Nichols OL, SMU · board #147 |
| 6 | No. 169 | Nico Iamaleava QB, UCLA · board #199 |
| 7 | No. 201 | Julian Humphrey CB, Texas A&M · board #206 |
Commanders team needs
QB 1RB 3WR 5TE 2OL 9DL 9LB 5CB 3S 4
- TE: starters average 51 OVR, 31st of 32
- RB: starters average 57 OVR, 29th of 32
- DL: starters average 59.5 OVR, 29th of 32
- CB: 3 on the roster, fewer than most teams (5)
Chips show players on the current roster at each position. Needs compare this roster's starters with the rest of the league. Kickers and punters aren't counted.
Top prospects at Commanders need positions
The highest-ranked players on our board at each position of need.
TE
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 23 | Trey'Dez Green | TE | LSU | 6'7" / 240 | 1st-round | No. 28, PIT |
| 39 | Dorian Fleming | TE | Maryland | 6'4" / 245 | 1st-round | No. 40, NO |
| 49 | Luke Reynolds | TE | Virginia Tech | 6'4" / 241 | Day 2 | No. 53, NE |
RB
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 10 | Isaac Brown | RB | Louisville | 5'9" / 190 | Blue-chip | No. 22, NYG |
| 36 | Ahmad Hardy | RB | Missouri | 5'9" / 206 | 1st-round | No. 41, WSH |
| 37 | Kewan Lacy | RB | Ole Miss | 5'5" / 202 | 1st-round | No. 42, DAL |
DL
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 2 | Colin Simmons | DL | Texas | 6'3" / 245 | Blue-chip | No. 4, PHI |
| 3 | Dylan Stewart | DL | South Carolina | 6'6" / 248 | Blue-chip | No. 6, NYJ |
| 7 | David Stone | DL | Oklahoma | 6'3" / 294 | Blue-chip | No. 9, WSH |
CB
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 21 | Zabien Brown | CB | Alabama | 6'1" / 185 | 1st-round | No. 25, JAX |
| 26 | Boo Carter | CB | Colorado | 5'10" / 200 | 1st-round | No. 32, MIN |
| 31 | OJ Frederique Jr. | CB | Miami (FL) | 6'0" / 190 | 1st-round | No. 35, MIA |
Who could be there at No. 9
Prospects ranked near the Commanders' first pick on our 2027 big board.
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 6 | Jordan Seaton | OL | LSU | 6'5" / 307 | Blue-chip | No. 7, HOU |
| 7 | David Stone | DL | Oklahoma | 6'3" / 294 | Blue-chip | No. 9, WSH |
| 8 | CJ Carr | QB | Notre Dame | 6'1" / 210 | 1st-round | No. 5, NYJ |
| 9 | Charlie Becker | WR | Indiana | 6'3" / 204 | Blue-chip | No. 10, NYJ |
| 10 | Isaac Brown | RB | Louisville | 5'9" / 190 | Blue-chip | No. 22, NYG |
| 11 | Darian Mensah | QB | Miami (FL) | 6'3" / 205 | 1st-round | No. 8, NO |
| 12 | Matayo Uiagalelei | DL | Oregon | 6'4" / 255 | Blue-chip | No. 14, CAR |
| 13 | KJ Bolden | S | Georgia | 6'0" / 185 | Blue-chip | No. 20, DAL |
Draft for the Commanders yourself
Make every WSH pick against the AI, then see how your class grades out. It's free, with no login.
Run a mock draft as the Commanders →2027 mock drafts for every team
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders