
Indianapolis Colts 2027 Mock Draft
The Colts are 2-6 through Week 9 of the 2026 season (as of Nov 5, 2026). They don't own a 1st-round pick (it belongs to the New York Jets, at No. 6), so their first selection is No. 38, in round 2. In our AI mock they take Nick Marsh, WR from Indiana, with that pick.
Colts 2027 draft picks
All 7 rounds, in the order as of Week 9, with the pick our AI makes in each slot. See the full 224-pick mock.
No 1st-round pick
| Round | Pick | Our mock pick |
|---|---|---|
| 2 | No. 38 | Nick Marsh WR, Indiana · board #38 |
| 3 | No. 70 | Marcel Reed QB, Texas A&M · board #151 |
| 4 | No. 102 | Samuel M'Pemba DL, Texas A&M · board #95 |
| 5 | No. 134 | Gabe Powers LB, Kansas State · board #137 |
| 6 | No. 166 | Darius Helton OL, Alabama · board #171 |
| 7 | No. 198 | Jaylon Braxton CB, Ole Miss · board #209 |
Traded away: round 1 (No. 6, now NYJ).
Colts team needs
- QB: best QB is 70 OVR, 19th of 32, with no young passer developing behind him
- DL: starters average 56.8 OVR, 32nd of 32
- OL: starters average 56.4 OVR, 27th of 32
- LB: starters average 53.7 OVR, 25th of 32
- RB: 2 on the roster, fewer than most teams (3)
Chips show players on the current roster at each position. Needs compare this roster's starters with the rest of the league. Kickers and punters aren't counted.
Top prospects at Colts need positions
The highest-ranked players on our board at each position of need.
QB
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 4 | Julian Sayin | QB | Ohio State | 6'1" / 208 | Blue-chip | No. 2, TEN |
| 5 | Arch Manning | QB | Texas | 6'4" / 232 | 1st-round | No. 3, MIA |
| 8 | CJ Carr | QB | Notre Dame | 6'1" / 210 | 1st-round | No. 5, NYJ |
DL
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 2 | Colin Simmons | DL | Texas | 6'3" / 245 | Blue-chip | No. 4, PHI |
| 3 | Dylan Stewart | DL | South Carolina | 6'6" / 248 | Blue-chip | No. 6, NYJ |
| 7 | David Stone | DL | Oklahoma | 6'3" / 294 | Blue-chip | No. 9, WSH |
OL
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 6 | Jordan Seaton | OL | LSU | 6'5" / 307 | Blue-chip | No. 7, HOU |
| 14 | Anthonie Knapp | OL | Notre Dame | 6'4" / 296 | Blue-chip | No. 15, LV |
| 30 | Charles Jagusah | OL | Notre Dame | 6'6" / 333 | 1st-round | No. 30, SF |
LB
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 15 | Kyngstonn Viliamu-Asa | LB | Notre Dame | 6'3" / 240 | Blue-chip | No. 17, LAR |
| 22 | Sammy Brown | LB | Clemson | 6'2" / 235 | 1st-round | No. 26, DET |
| 25 | Xavier Atkins | LB | Auburn | 5'10" / 210 | 1st-round | No. 29, DEN |
Who could be there at No. 38
Prospects ranked near the Colts' first pick on our 2027 big board.
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 35 | Mario Craver | WR | Texas A&M | 5'9" / 165 | 1st-round | No. 36, PHI |
| 36 | Ahmad Hardy | RB | Missouri | 5'9" / 206 | 1st-round | No. 41, WSH |
| 37 | Kewan Lacy | RB | Ole Miss | 5'5" / 202 | 1st-round | No. 42, DAL |
| 38 | Nick Marsh | WR | Indiana | 6'3" / 209 | 1st-round | No. 38, IND |
| 39 | Dorian Fleming | TE | Maryland | 6'4" / 245 | 1st-round | No. 40, NO |
| 40 | Sam Leavitt | QB | LSU | 6'2" / 209 | Day 2 | No. 13, TB |
| 41 | Ashton Hampton | CB | Clemson | 6'1" / 200 | Day 2 | No. 47, LV |
| 42 | AJ Harris | CB | Indiana | 6'1" / 190 | Day 2 | No. 50, SEA |
Draft for the Colts yourself
Make every IND pick against the AI, then see how your class grades out. It's free, with no login.
Run a mock draft as the Colts →2027 mock drafts for every team
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders