
Carolina Panthers 2027 Mock Draft
The Panthers are 3-4 through Week 9 of the 2026 season (as of Nov 5, 2026). If the season ended today, their first pick would be No. 14 overall. In our AI mock they take Matayo Uiagalelei, DL from Oregon, with that pick.
Panthers 2027 draft picks
All 7 rounds, in the order as of Week 9, with the pick our AI makes in each slot. See the full 224-pick mock.
| Round | Pick | Our mock pick |
|---|---|---|
| 1 | No. 14 | Matayo Uiagalelei DL, Oregon · board #12 |
| 2 | No. 46 | Josh Hoover QB, Indiana · board #102 |
| 3 | No. 78 | Elijah Paige OL, USC · board #79 |
| 4 | No. 110 | Mason Williams TE, Ohio State · board #93 |
| 5 | No. 142 | Demetrius McGarry DL, Fresno State · board #144 |
| 6 | No. 174 | Myles Graham LB, Florida · board #174 |
| 7 | No. 206 | Reed Harris WR, Boston College · board #207 |
Panthers team needs
QB 1RB 3WR 5TE 2OL 9DL 8LB 5CB 5S 4
- QB: best QB is 69 OVR, 21st of 32, with no young passer developing behind him
- TE: starters average 56 OVR, 25th of 32
- S: starters average 55.5 OVR, 25th of 32
- DL: 8 on the roster, fewer than most teams (9)
Chips show players on the current roster at each position. Needs compare this roster's starters with the rest of the league. Kickers and punters aren't counted.
Top prospects at Panthers need positions
The highest-ranked players on our board at each position of need.
QB
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 4 | Julian Sayin | QB | Ohio State | 6'1" / 208 | Blue-chip | No. 2, TEN |
| 5 | Arch Manning | QB | Texas | 6'4" / 232 | 1st-round | No. 3, MIA |
| 8 | CJ Carr | QB | Notre Dame | 6'1" / 210 | 1st-round | No. 5, NYJ |
TE
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 23 | Trey'Dez Green | TE | LSU | 6'7" / 240 | 1st-round | No. 28, PIT |
| 39 | Dorian Fleming | TE | Maryland | 6'4" / 245 | 1st-round | No. 40, NO |
| 49 | Luke Reynolds | TE | Virginia Tech | 6'4" / 241 | Day 2 | No. 53, NE |
S
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 13 | KJ Bolden | S | Georgia | 6'0" / 185 | Blue-chip | No. 20, DAL |
| 20 | Koi Perich | S | Oregon | 6'1" / 200 | Blue-chip | No. 27, CHI |
| 27 | Adon Shuler | S | Notre Dame | 6'0" / 207 | 1st-round | No. 33, LAC |
DL
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 2 | Colin Simmons | DL | Texas | 6'3" / 245 | Blue-chip | No. 4, PHI |
| 3 | Dylan Stewart | DL | South Carolina | 6'6" / 248 | Blue-chip | No. 6, NYJ |
| 7 | David Stone | DL | Oklahoma | 6'3" / 294 | Blue-chip | No. 9, WSH |
Who could be there at No. 14
Prospects ranked near the Panthers' first pick on our 2027 big board.
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 11 | Darian Mensah | QB | Miami (FL) | 6'3" / 205 | 1st-round | No. 8, NO |
| 12 | Matayo Uiagalelei | DL | Oregon | 6'4" / 255 | Blue-chip | No. 14, CAR |
| 13 | KJ Bolden | S | Georgia | 6'0" / 185 | Blue-chip | No. 20, DAL |
| 14 | Anthonie Knapp | OL | Notre Dame | 6'4" / 296 | Blue-chip | No. 15, LV |
| 15 | Kyngstonn Viliamu-Asa | LB | Notre Dame | 6'3" / 240 | Blue-chip | No. 17, LAR |
| 16 | Ryan Williams | WR | Alabama | 6'0" / 175 | Blue-chip | No. 18, SEA |
| 17 | John Henry Daley | DL | Michigan | 6'1" / 247 | Blue-chip | No. 16, BAL |
| 18 | Bryant Wesco Jr. | WR | Clemson | 6'2" / 185 | Blue-chip | No. 23, CIN |
Draft for the Panthers yourself
Make every CAR pick against the AI, then see how your class grades out. It's free, with no login.
Run a mock draft as the Panthers →2027 mock drafts for every team
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders