2027 NFL Draft Big Board: Top 354 Prospects
Every prospect in the 2027 NFL Draft class, ranked by BS Football, as of Nov 5, 2026 (Week 9 of the 2026 season). The class can still change before the underclassman declaration deadline in January.
Run your own mock draft →| Rank | Name | Pos | School | Ht / Wt | Age | Tier | Outlook |
|---|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | Ohio State | 6'3" / 215 | 20 | Blue-chip | Projected top-10 pick. Regarded as one of the premier talents in this draft class. |
| 2 | Colin Simmons | DL | Texas | 6'3" / 245 | 20 | Blue-chip | Projected top-10 pick. High-profile name with some questions about his pro readiness. |
| 3 | Dylan Stewart | DL | South Carolina | 6'6" / 248 | 21 | Blue-chip | Projected top-10 pick. High-profile name with some questions about his pro readiness. |
| 4 | Julian Sayin | QB | Ohio State | 6'1" / 208 | 21 | Blue-chip | Projected top-10 pick. High-profile name with some questions about his pro readiness. |
| 5 | Arch Manning | QB | Texas | 6'4" / 232 | 22 | 1st-round | Projected top-10 pick. High-profile name with some questions about his pro readiness. |
| 6 | Jordan Seaton | OL | LSU | 6'5" / 307 | 20 | Blue-chip | Projected top-10 pick. High-profile name with some questions about his pro readiness. |
| 7 | David Stone | DL | Oklahoma | 6'3" / 294 | 21 | Blue-chip | Projected top-10 pick. High-profile name with some questions about his pro readiness. |
| 8 | CJ Carr | QB | Notre Dame | 6'1" / 210 | 21 | 1st-round | Projected top-10 pick. High-profile name with some questions about his pro readiness. |
| 9 | Charlie Becker | WR | Indiana | 6'3" / 204 | 20 | Blue-chip | Projected top-10 pick. High-profile name with some questions about his pro readiness. |
| 10 | Isaac Brown | RB | Louisville | 5'9" / 190 | 21 | Blue-chip | Projected top-10 pick. High-profile name with some questions about his pro readiness. |
| 11 | Darian Mensah | QB | Miami (FL) | 6'3" / 205 | 21 | 1st-round | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 12 | Matayo Uiagalelei | DL | Oregon | 6'4" / 255 | 22 | Blue-chip | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 13 | KJ Bolden | S | Georgia | 6'0" / 185 | 20 | Blue-chip | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 14 | Anthonie Knapp | OL | Notre Dame | 6'4" / 296 | 20 | Blue-chip | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 15 | Kyngstonn Viliamu-Asa | LB | Notre Dame | 6'3" / 240 | 20 | Blue-chip | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 16 | Ryan Williams | WR | Alabama | 6'0" / 175 | 19 | Blue-chip | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 17 | John Henry Daley | DL | Michigan | 6'1" / 247 | 21 | Blue-chip | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 18 | Bryant Wesco Jr. | WR | Clemson | 6'2" / 185 | 21 | Blue-chip | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 19 | Jayden Jackson | DL | Oklahoma | 6'2" / 322 | 21 | Blue-chip | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 20 | Koi Perich | S | Oregon | 6'1" / 200 | 21 | Blue-chip | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 21 | Zabien Brown | CB | Alabama | 6'1" / 185 | 20 | 1st-round | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 22 | Sammy Brown | LB | Clemson | 6'2" / 235 | 21 | 1st-round | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 23 | Trey'Dez Green | TE | LSU | 6'7" / 240 | 20 | 1st-round | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 24 | Will Echoles | DL | Ole Miss | 6'4" / 310 | 22 | 1st-round | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 25 | Xavier Atkins | LB | Auburn | 5'10" / 210 | 21 | 1st-round | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 26 | Boo Carter | CB | Colorado | 5'10" / 200 | 21 | 1st-round | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 27 | Adon Shuler | S | Notre Dame | 6'0" / 207 | 22 | 1st-round | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 28 | KJ Duff | WR | Rutgers | 6'6" / 225 | 21 | 1st-round | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 29 | LaNorris Sellers | QB | South Carolina | 6'3" / 242 | 21 | Day 2 | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 30 | Charles Jagusah | OL | Notre Dame | 6'6" / 333 | 21 | 1st-round | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 31 | OJ Frederique Jr. | CB | Miami (FL) | 6'0" / 190 | 21 | 1st-round | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 32 | Byrum Brown | QB | Auburn | 6'3" / 231 | 23 | Day 2 | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 33 | Ellis Robinson IV | CB | Georgia | 6'0" / 180 | 20 | 1st-round | Projected Day 2 selection. Should contribute early in a defined role. |
| 34 | T.J. Moore | WR | Clemson | 6'3" / 200 | 20 | 1st-round | Projected Day 2 selection. Should contribute early in a defined role. |
| 35 | Mario Craver | WR | Texas A&M | 5'9" / 165 | 21 | 1st-round | Projected Day 2 selection. Should contribute early in a defined role. |
| 36 | Ahmad Hardy | RB | Missouri | 5'9" / 206 | 20 | 1st-round | Projected Day 2 selection. Should contribute early in a defined role. |
| 37 | Kewan Lacy | RB | Ole Miss | 5'5" / 202 | 20 | 1st-round | Projected Day 2 selection. Should contribute early in a defined role. |
| 38 | Nick Marsh | WR | Indiana | 6'3" / 209 | 21 | 1st-round | Projected Day 2 selection. Should contribute early in a defined role. |
| 39 | Dorian Fleming | TE | Maryland | 6'4" / 245 | 21 | 1st-round | Projected Day 2 selection. Should contribute early in a defined role. |
| 40 | Sam Leavitt | QB | LSU | 6'2" / 209 | 22 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 41 | Ashton Hampton | CB | Clemson | 6'1" / 200 | 20 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 42 | AJ Harris | CB | Indiana | 6'1" / 190 | 22 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 43 | Ryan Wingo | WR | Texas | 6'2" / 210 | 20 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 44 | Jamarious Brown | DL | Ole Miss | 6'2" / 315 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 45 | Quincy Rhodes Jr. | DL | Arkansas | 6'6" / 275 | 23 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 46 | Yhonzae Pierre | DL | Alabama | 6'4" / 248 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 47 | A'Mauri Washington | DL | Oregon | 6'5" / 330 | 23 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 48 | Trevor Goosby | OL | Texas | 6'7" / 303 | 20 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 49 | Luke Reynolds | TE | Virginia Tech | 6'4" / 241 | 20 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 50 | Eddrick Houston | DL | Ohio State | 6'3" / 296 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 51 | Nate Frazier | RB | Georgia | 5'10" / 210 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 52 | Jaylen McClain | S | Ohio State | 6'0" / 201 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 53 | DJ Lagway | QB | Baylor | 6'3" / 239 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 54 | Kam Franklin | DL | Ole Miss | 6'5" / 295 | 20 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 55 | Wilkin Formby | OL | Texas A&M | 6'6" / 332 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 56 | Terrance Carter Jr. | TE | Texas Tech | 6'3" / 245 | 22 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 57 | Kade Pieper | OL | Iowa | 6'3" / 306 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 58 | Whit Weeks | LB | LSU | 6'2" / 225 | 22 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 59 | Antwan Raymond | RB | Rutgers | 5'9" / 199 | 20 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 60 | Justice Haynes | RB | Georgia Tech | 5'11" / 201 | 22 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 61 | Brian Nelson II | CB | NC State | 6'0" / 191 | 20 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 62 | Ashton Bethel-Roman | WR | Texas A&M | 6'2" / 185 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 63 | Ian Strong | WR | California | 6'1" / 211 | 22 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 64 | Eli Bowen | CB | Oklahoma | 5'9" / 183 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 65 | Cayden Green | OL | Missouri | 6'5" / 324 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 66 | Danny Scudero | WR | Colorado | 6'0" / 201 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 67 | Carter Smith | OL | Indiana | 6'3" / 308 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 68 | Marcus Neal Jr. | S | Penn State | 6'0" / 215 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 69 | Braylon Staley | WR | Tennessee | 5'11" / 190 | 19 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 70 | Jamari Johnson | TE | Oregon | 6'6" / 257 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 71 | Kyran Duhon | DL | Oklahoma State | 6'1" / 232 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 72 | Vic Burley | DL | Clemson | 6'4" / 320 | 23 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 73 | Rolijah Hardy | LB | Indiana | 5'10" / 225 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 74 | Trevor Lauck | OL | Iowa | 6'5" / 310 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 75 | Cormani McClain | CB | Florida | 6'2" / 189 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 76 | Kerry Brown | S | Minnesota | 5'9" / 190 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 77 | Eugene Wilson III | WR | LSU | 5'9" / 194 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 78 | Jordan Ross | DL | LSU | 6'5" / 245 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 79 | Elijah Paige | OL | USC | 6'5" / 325 | 23 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 80 | DJ Hicks | DL | Texas A&M | 6'4" / 259 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 81 | Nyck Harbor | WR | South Carolina | 6'5" / 235 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 82 | Ethan O'Connor | CB | Miami | 6'0" / 172 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 83 | Tyson Ruffins | OL | California | 6'2" / 310 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 84 | Austin Siereveld | OL | Ohio State | 6'5" / 316 | 24 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 85 | Warren Holman | DL | Tennessee | 6'6" / 263 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 86 | Alex Benjamin | DL | Minnesota | 6'4" / 256 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 87 | Jackson Harris | WR | LSU | 6'0" / 205 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 88 | Chris Cole | LB | Georgia | 6'2" / 235 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 89 | Keon Keeley | DL | Notre Dame | 6'5" / 279 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 90 | Eric Singleton Jr | WR | Florida | 5'10" / 178 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 91 | LJ Martin | RB | BYU | 6'1" / 217 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 92 | Teague Andersen | OL | NC State | 6'5" / 322 | 23 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 93 | Mason Williams | TE | Ohio State | 6'4" / 257 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 94 | Bear Alexander | DL | Oregon | 6'3" / 310 | 23 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 95 | Samuel M'Pemba | DL | Texas A&M | 6'4" / 259 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 96 | Roderick Kearney | OL | Florida | 6'6" / 322 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 97 | Elo Modozie | DL | Purdue | 6'0" / 247 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 98 | Evan Stewart | WR | Oregon | 6'0" / 198 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 99 | Austin Romaine | LB | Texas Tech | 6'2" / 242 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 100 | Owen Chambliss | LB | Nebraska | 6'1" / 230 | 24 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 101 | Quinton Martin Jr. | RB | Penn State | 6'1" / 202 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 102 | Josh Hoover | QB | Indiana | 6'1" / 200 | 23 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 103 | Andrew Sprague | OL | Michigan | 6'7" / 310 | 24 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 104 | Luke Montgomery | OL | Ohio State | 6'5" / 318 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 105 | Will James | CB | Houston | 6'0" / 185 | 20 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 106 | Elija Lofton | TE | Miami | 6'2" / 230 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 107 | Gabriel Brownlow-Dindy | DL | South Carolina | 6'3" / 312 | 22 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 108 | James Smith | DL | Ohio State | 6'4" / 255 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 109 | Samson Okunlola | OL | Miami (FL) | 6'6" / 333 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 110 | Iapani Laloulu | OL | Oregon | 6'2" / 325 | 23 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 111 | Rasheem Biles | LB | Texas | 6'1" / 220 | 22 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 112 | Suntarine Perkins | LB | Ole Miss | 5'11" / 215 | 25 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 113 | Marcus Joseph | DL | Oregon | 6'1" / 233 | 24 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 114 | Eddy Pierre-Louis | OL | Oklahoma | 6'3" / 305 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 115 | DJ Hicks | DL | Texas A&M | 6'4" / 259 | 22 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 116 | Giovanni Travis | DL | 5'10" / 229 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. | |
| 117 | Brendan Sorsby | QB | Texas Tech | 6'1" / 235 | 23 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 118 | Shamurad Umarov | OL | Tennessee | 6'6" / 330 | 22 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 119 | Joenel Aguero | S | Ole Miss | 6'0" / 205 | 22 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 120 | Jarvis Lee | DL | 6'4" / 268 | 23 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. | |
| 121 | Tamarcus Cooley | S | LSU | 5'11" / 198 | 20 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 122 | Cam Cook | RB | West Virginia | 5'10" / 195 | 22 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 123 | Jacory Barney Jr. | WR | Nebraska | 5'10" / 170 | 21 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 124 | Jayden Maiava | QB | USC | 6'3" / 230 | 22 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 125 | Joe Brunner | OL | Indiana | 6'6" / 315 | 23 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 126 | Dezz Ricks | CB | Texas A&M | 6'1" / 207 | 22 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 127 | Mark Fletcher | RB | Miami (FL) | 6'1" / 238 | 22 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 128 | C.J. Bailey | QB | NC State | 6'6" / 210 | 21 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 129 | Decker DeGraaf | TE | Washington | 6'4" / 247 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 130 | PJ Woodland | CB | LSU | 5'11" / 165 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 131 | Cam Vaughn | WR | West Virginia | 6'2" / 185 | 19 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 132 | Mike Matthews | WR | Tennessee | 6'0" / 200 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 133 | Marc Dana | OL | LSU | 6'7" / 322 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 134 | DJ Walker | S | Ohio | 6'0" / 186 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 135 | Raheem Sewell | DL | USC | 6'4" / 263 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 136 | Errick Bristow | OL | SMU | 6'0" / 323 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 137 | Gabe Powers | LB | Kansas State | 6'4" / 255 | 23 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 138 | Daniel Akinkunmi | OL | Oklahoma | 6'6" / 321 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 139 | Raleek Brown | RB | Texas | 5'9" / 195 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 140 | Jamari Lyons | DL | Florida | 6'4" / 304 | 23 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 141 | Emmett Mosley V | WR | Texas | 6'1" / 205 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 142 | Cam Calhoun | CB | Ohio State | 5'11" / 180 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 143 | Zach Lutmer | S | Iowa | 6'0" / 205 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 144 | Demetrius McGarry | DL | Fresno State | 6'1" / 240 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 145 | Steve Angeli | QB | Syracuse | 6'3" / 212 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 146 | Que'Sean Brown | WR | Virginia Tech | 5'8" / 165 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 147 | Addison Nichols | OL | SMU | 6'5" / 315 | 23 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 148 | Jordan Napier | WR | San Diego State | 6'1" / 195 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 149 | London Banton | DL | Kansas State | 6'8" / 274 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 150 | Josh Raborn | DL | UCLA | 6'5" / 260 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 151 | Marcel Reed | QB | Texas A&M | 6'1" / 185 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 152 | Hollywood Smothers | RB | Alabama | 5'10" / 195 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 153 | Damarcus Blair | DL | Ohio State | 6'9" / 295 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 154 | Jarrett Jones | DL | Virginia Tech | 5'10" / 233 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 155 | Michael Ferguson | OL | Maryland | 6'6" / 329 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 156 | Bravion Rogers | CB | Texas A&M | 5'10" / 210 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 157 | Dezz Ricks | CB | Texas A&M | 6'1" / 207 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 158 | Jon Fiacable | OL | 6'3" / 318 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. | |
| 159 | Jaden Greathouse | WR | Notre Dame | 6'1" / 212 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 160 | Drayk Bowen | LB | Notre Dame | 6'2" / 241 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 161 | Reggie Wester | OL | Hawaii | 5'10" / 308 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 162 | Bravion Rogers | CB | Texas A&M | 5'11" / 188 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 163 | Stanley Houk | OL | UTEP | 6'5" / 341 | 23 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 164 | Andy Culbertson | DL | Texas Tech | 6'3" / 237 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 165 | Garrett Mayfield | DL | West Virginia | 6'4" / 255 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 166 | Cameron Stephens | OL | TCU | 6'6" / 332 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 167 | Siale Esera | LB | BYU | 6'3" / 245 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 168 | Ryan Mathews | DL | Notre Dame | 6'5" / 274 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 169 | Bryson Washington | RB | Baylor | 5'10" / 216 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 170 | Lawson Luckie | TE | Georgia | 6'4" / 240 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 171 | Darius Helton | OL | Alabama | 6'0" / 318 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 172 | Lawrence Wideman | OL | Western Kentucky | 6'2" / 313 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 173 | Kevin Jennings | QB | SMU | 6'2" / 205 | 23 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 174 | Myles Graham | LB | Florida | 6'1" / 228 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 175 | Quintrevion Wisner | RB | Florida State | 5'11" / 194 | 25 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 176 | Derrick LeBlanc | DL | 6'4" / 267 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. | |
| 177 | Jordan Baugh | RB | Florida | 5'10" / 225 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 178 | Carmycah Glass | LB | Houston | 6'3" / 221 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 179 | Trenton Draughon | DL | Auburn | 6'5" / 270 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 180 | John Mateer | QB | Oklahoma | 6'5" / 239 | 23 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 181 | Blake Irvin | DL | Texas | 6'1" / 235 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 182 | Demond Williams Jr. | QB | Washington | 5'11" / 190 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 183 | Walker Lyons | TE | BYU | 6'2" / 245 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 184 | Cam Chadwick | CB | UConn | 5'11" / 213 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 185 | Qua Russaw | LB | Alabama | 6'2" / 243 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 186 | Jaylen Sneed | LB | Notre Dame | 6'2" / 242 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 187 | Jordan Lyle | RB | Miami (FL) | 6'0" / 190 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 188 | Cameron Dickey | RB | Texas Tech | 5'9" / 215 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 189 | Scott Boykins | DL | Penn State | 6'5" / 257 | 23 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 190 | DeSean Bishop | RB | Tennessee | 5'10" / 208 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 191 | Tegra Tshabola | OL | Ohio State | 6'6" / 321 | 23 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 192 | Fluff Bothwell | RB | Mississippi State | 5'10" / 219 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 193 | Jerrick Gibson | RB | Texas | 5'10" / 210 | 21 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 194 | Sammy Omosigho | LB | UCLA | 6'1" / 235 | 22 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 195 | Wylie Richardson | DL | Iowa | 6'0" / 242 | 24 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
