
Pittsburgh Steelers 2027 Mock Draft
The Steelers are 6-2 through Week 9 of the 2026 season (as of Nov 5, 2026). If the season ended today, their first pick would be No. 28 overall. In our AI mock they take Trey'Dez Green, TE from LSU, with that pick.
Steelers 2027 draft picks
All 7 rounds, in the order as of Week 9, with the pick our AI makes in each slot. See the full 224-pick mock.
| Round | Pick | Our mock pick |
|---|---|---|
| 1 | No. 28 | Trey'Dez Green TE, LSU · board #23 |
| 2 | No. 60 | Brendan Sorsby QB, Texas Tech · board #117 |
| 3 | No. 92 | Teague Andersen OL, NC State · board #92 |
| 4 | No. 124 | Jarvis Lee DL, · board #120 |
| 5 | No. 138 (via DAL) | Cam Vaughn WR, West Virginia · board #131 |
| 5 | No. 156 | Cameron Stephens OL, TCU · board #166 |
| 6 | No. 170 (via DAL) | Lawrence Wideman OL, Western Kentucky · board #172 |
| 7 | No. 195 (via MIA) | Javien Toviano CB, LSU · board #202 |
| 7 | No. 220 | Frank Ahlfeld OL, Georgia Tech · board #237 |
Traded away: round 6 (No. 188, now DAL).
Steelers team needs
- QB: best QB is 73 OVR, 18th of 32, with no young passer developing behind him
- S: starters average 53 OVR, 28th of 32
- TE: starters average 55 OVR, 27th of 32
- OL: 6 on the roster, fewer than most teams (9)
Chips show players on the current roster at each position. Needs compare this roster's starters with the rest of the league. Kickers and punters aren't counted.
Top prospects at Steelers need positions
The highest-ranked players on our board at each position of need.
QB
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 4 | Julian Sayin | QB | Ohio State | 6'1" / 208 | Blue-chip | No. 2, TEN |
| 5 | Arch Manning | QB | Texas | 6'4" / 232 | 1st-round | No. 3, MIA |
| 8 | CJ Carr | QB | Notre Dame | 6'1" / 210 | 1st-round | No. 5, NYJ |
S
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 13 | KJ Bolden | S | Georgia | 6'0" / 185 | Blue-chip | No. 20, DAL |
| 20 | Koi Perich | S | Oregon | 6'1" / 200 | Blue-chip | No. 27, CHI |
| 27 | Adon Shuler | S | Notre Dame | 6'0" / 207 | 1st-round | No. 33, LAC |
TE
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 23 | Trey'Dez Green | TE | LSU | 6'7" / 240 | 1st-round | No. 28, PIT |
| 39 | Dorian Fleming | TE | Maryland | 6'4" / 245 | 1st-round | No. 40, NO |
| 49 | Luke Reynolds | TE | Virginia Tech | 6'4" / 241 | Day 2 | No. 53, NE |
OL
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 6 | Jordan Seaton | OL | LSU | 6'5" / 307 | Blue-chip | No. 7, HOU |
| 14 | Anthonie Knapp | OL | Notre Dame | 6'4" / 296 | Blue-chip | No. 15, LV |
| 30 | Charles Jagusah | OL | Notre Dame | 6'6" / 333 | 1st-round | No. 30, SF |
Who could be there at No. 28
Prospects ranked near the Steelers' first pick on our 2027 big board.
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 25 | Xavier Atkins | LB | Auburn | 5'10" / 210 | 1st-round | No. 29, DEN |
| 26 | Boo Carter | CB | Colorado | 5'10" / 200 | 1st-round | No. 32, MIN |
| 27 | Adon Shuler | S | Notre Dame | 6'0" / 207 | 1st-round | No. 33, LAC |
| 28 | KJ Duff | WR | Rutgers | 6'6" / 225 | 1st-round | No. 31, BUF |
| 29 | LaNorris Sellers | QB | South Carolina | 6'3" / 242 | Day 2 | No. 11, ARI |
| 30 | Charles Jagusah | OL | Notre Dame | 6'6" / 333 | 1st-round | No. 30, SF |
| 31 | OJ Frederique Jr. | CB | Miami (FL) | 6'0" / 190 | 1st-round | No. 35, MIA |
| 32 | Byrum Brown | QB | Auburn | 6'3" / 231 | Day 2 | No. 12, ATL |
Draft for the Steelers yourself
Make every PIT pick against the AI, then see how your class grades out. It's free, with no login.
Run a mock draft as the Steelers →2027 mock drafts for every team
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders