
Tennessee Titans 2027 Mock Draft
The Titans are 1-7 through Week 9 of the 2026 season (as of Nov 5, 2026). If the season ended today, their first pick would be No. 2 overall. In our AI mock they take Julian Sayin, QB from Ohio State, with that pick.
Titans 2027 draft picks
All 7 rounds, in the order as of Week 9, with the pick our AI makes in each slot. See the full 224-pick mock.
| Round | Pick | Our mock pick |
|---|---|---|
| 1 | No. 2 | Julian Sayin QB, Ohio State · board #4 |
| 2 | No. 34 | T.J. Moore WR, Clemson · board #34 |
| 3 | No. 66 | Brian Nelson II CB, NC State · board #61 |
| 4 | No. 98 | Chris Cole LB, Georgia · board #88 |
| 5 | No. 130 | Raheem Sewell DL, USC · board #135 |
| 6 | No. 162 | Demond Williams Jr. QB, Washington · board #182 |
| 7 | No. 194 | Jordan Lyle RB, Miami (FL) · board #187 |
Titans team needs
QB 1RB 3WR 5TE 2OL 9DL 9LB 2CB 5S 4
- QB: best QB is 57 OVR, 31st of 32, with no young passer developing behind him
- LB: only 2 on the roster, under the minimum of 3
- TE: starters average 50 OVR, 32nd of 32
- OL: starters average 55.6 OVR, 30th of 32
- CB: starters average 57.7 OVR, 29th of 32
- DL: starters average 60 OVR, 25th of 32
Chips show players on the current roster at each position. Needs compare this roster's starters with the rest of the league. Kickers and punters aren't counted.
Top prospects at Titans need positions
The highest-ranked players on our board at each position of need.
QB
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 4 | Julian Sayin | QB | Ohio State | 6'1" / 208 | Blue-chip | No. 2, TEN |
| 5 | Arch Manning | QB | Texas | 6'4" / 232 | 1st-round | No. 3, MIA |
| 8 | CJ Carr | QB | Notre Dame | 6'1" / 210 | 1st-round | No. 5, NYJ |
LB
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 15 | Kyngstonn Viliamu-Asa | LB | Notre Dame | 6'3" / 240 | Blue-chip | No. 17, LAR |
| 22 | Sammy Brown | LB | Clemson | 6'2" / 235 | 1st-round | No. 26, DET |
| 25 | Xavier Atkins | LB | Auburn | 5'10" / 210 | 1st-round | No. 29, DEN |
TE
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 23 | Trey'Dez Green | TE | LSU | 6'7" / 240 | 1st-round | No. 28, PIT |
| 39 | Dorian Fleming | TE | Maryland | 6'4" / 245 | 1st-round | No. 40, NO |
| 49 | Luke Reynolds | TE | Virginia Tech | 6'4" / 241 | Day 2 | No. 53, NE |
OL
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 6 | Jordan Seaton | OL | LSU | 6'5" / 307 | Blue-chip | No. 7, HOU |
| 14 | Anthonie Knapp | OL | Notre Dame | 6'4" / 296 | Blue-chip | No. 15, LV |
| 30 | Charles Jagusah | OL | Notre Dame | 6'6" / 333 | 1st-round | No. 30, SF |
Who could be there at No. 2
Prospects ranked near the Titans' first pick on our 2027 big board.
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | Ohio State | 6'3" / 215 | Blue-chip | No. 1, LAC |
| 2 | Colin Simmons | DL | Texas | 6'3" / 245 | Blue-chip | No. 4, PHI |
| 3 | Dylan Stewart | DL | South Carolina | 6'6" / 248 | Blue-chip | No. 6, NYJ |
| 4 | Julian Sayin | QB | Ohio State | 6'1" / 208 | Blue-chip | No. 2, TEN |
| 5 | Arch Manning | QB | Texas | 6'4" / 232 | 1st-round | No. 3, MIA |
| 6 | Jordan Seaton | OL | LSU | 6'5" / 307 | Blue-chip | No. 7, HOU |
Draft for the Titans yourself
Make every TEN pick against the AI, then see how your class grades out. It's free, with no login.
Run a mock draft as the Titans →2027 mock drafts for every team
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders