
Cleveland Browns 2027 Mock Draft
The Browns are 5-3 through Week 9 of the 2026 season (as of Nov 5, 2026). If the season ended today, their first pick would be No. 19 overall. In our AI mock they take DJ Lagway, QB from Baylor, with that pick.
Browns 2027 draft picks
All 7 rounds, in the order as of Week 9, with the pick our AI makes in each slot. See the full 224-pick mock.
| Round | Pick | Our mock pick |
|---|---|---|
| 1 | No. 19 | DJ Lagway QB, Baylor · board #53 |
| 2 | No. 51 | Eddrick Houston DL, Ohio State · board #50 |
| 3 | No. 83 | Eugene Wilson III WR, LSU · board #77 |
| 4 | No. 115 | Elija Lofton TE, Miami · board #106 |
| 5 | No. 147 | Cam Calhoun CB, Ohio State · board #142 |
| 6 | No. 179 | Jaylen Sneed LB, Notre Dame · board #186 |
| 7 | No. 199 (via HOU) | DeSean Bishop RB, Tennessee · board #190 |
Traded away: round 7 (No. 211, now NO).
Browns team needs
QB 1RB 3WR 5TE 2OL 8DL 9LB 5CB 5S 4
- QB: best QB is 55 OVR, 32nd of 32, with no young passer developing behind him
- WR: starters average 55.3 OVR, 30th of 32
- OL: starters average 56.4 OVR, 27th of 32
- RB: starters average 61 OVR, 25th of 32
Chips show players on the current roster at each position. Needs compare this roster's starters with the rest of the league. Kickers and punters aren't counted.
Top prospects at Browns need positions
The highest-ranked players on our board at each position of need.
QB
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 4 | Julian Sayin | QB | Ohio State | 6'1" / 208 | Blue-chip | No. 2, TEN |
| 5 | Arch Manning | QB | Texas | 6'4" / 232 | 1st-round | No. 3, MIA |
| 8 | CJ Carr | QB | Notre Dame | 6'1" / 210 | 1st-round | No. 5, NYJ |
WR
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | Ohio State | 6'3" / 215 | Blue-chip | No. 1, LAC |
| 9 | Charlie Becker | WR | Indiana | 6'3" / 204 | Blue-chip | No. 10, NYJ |
| 16 | Ryan Williams | WR | Alabama | 6'0" / 175 | Blue-chip | No. 18, SEA |
OL
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 6 | Jordan Seaton | OL | LSU | 6'5" / 307 | Blue-chip | No. 7, HOU |
| 14 | Anthonie Knapp | OL | Notre Dame | 6'4" / 296 | Blue-chip | No. 15, LV |
| 30 | Charles Jagusah | OL | Notre Dame | 6'6" / 333 | 1st-round | No. 30, SF |
RB
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 10 | Isaac Brown | RB | Louisville | 5'9" / 190 | Blue-chip | No. 22, NYG |
| 36 | Ahmad Hardy | RB | Missouri | 5'9" / 206 | 1st-round | No. 41, WSH |
| 37 | Kewan Lacy | RB | Ole Miss | 5'5" / 202 | 1st-round | No. 42, DAL |
Who could be there at No. 19
Prospects ranked near the Browns' first pick on our 2027 big board.
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 16 | Ryan Williams | WR | Alabama | 6'0" / 175 | Blue-chip | No. 18, SEA |
| 17 | John Henry Daley | DL | Michigan | 6'1" / 247 | Blue-chip | No. 16, BAL |
| 18 | Bryant Wesco Jr. | WR | Clemson | 6'2" / 185 | Blue-chip | No. 23, CIN |
| 19 | Jayden Jackson | DL | Oklahoma | 6'2" / 322 | Blue-chip | No. 21, NE |
| 20 | Koi Perich | S | Oregon | 6'1" / 200 | Blue-chip | No. 27, CHI |
| 21 | Zabien Brown | CB | Alabama | 6'1" / 185 | 1st-round | No. 25, JAX |
| 22 | Sammy Brown | LB | Clemson | 6'2" / 235 | 1st-round | No. 26, DET |
| 23 | Trey'Dez Green | TE | LSU | 6'7" / 240 | 1st-round | No. 28, PIT |
Draft for the Browns yourself
Make every CLE pick against the AI, then see how your class grades out. It's free, with no login.
Run a mock draft as the Browns →2027 mock drafts for every team
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders