
Miami Dolphins 2027 Mock Draft
The Dolphins are 1-6 through Week 9 of the 2026 season (as of Nov 5, 2026). If the season ended today, their first pick would be No. 3 overall. In our AI mock they take Arch Manning, QB from Texas, with that pick.
Dolphins 2027 draft picks
All 7 rounds, in the order as of Week 9, with the pick our AI makes in each slot. See the full 224-pick mock.
| Round | Pick | Our mock pick |
|---|---|---|
| 1 | No. 3 | Arch Manning QB, Texas · board #5 |
| 2 | No. 35 | OJ Frederique Jr. CB, Miami (FL) · board #31 |
| 3 | No. 67 | Ashton Bethel-Roman WR, Texas A&M · board #62 |
| 4 | No. 99 | Bear Alexander DL, Oregon · board #94 |
| 5 | No. 131 | Daniel Akinkunmi OL, Oklahoma · board #138 |
| 6 | No. 163 | John Mateer QB, Oklahoma · board #180 |
| 7 | No. 214 (via NYG) | Jeremiah Cobb RB, Auburn · board #215 |
Traded away: round 7 (No. 195, now PIT).
Dolphins team needs
- QB: best QB is 59 OVR, 28th of 32, with no young passer developing behind him
- WR: starters average 50.7 OVR, 31st of 32
- S: starters average 51.5 OVR, 31st of 32
- CB: starters average 55.7 OVR, 30th of 32
Chips show players on the current roster at each position. Needs compare this roster's starters with the rest of the league. Kickers and punters aren't counted.
Top prospects at Dolphins need positions
The highest-ranked players on our board at each position of need.
QB
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 4 | Julian Sayin | QB | Ohio State | 6'1" / 208 | Blue-chip | No. 2, TEN |
| 5 | Arch Manning | QB | Texas | 6'4" / 232 | 1st-round | No. 3, MIA |
| 8 | CJ Carr | QB | Notre Dame | 6'1" / 210 | 1st-round | No. 5, NYJ |
WR
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | Ohio State | 6'3" / 215 | Blue-chip | No. 1, LAC |
| 9 | Charlie Becker | WR | Indiana | 6'3" / 204 | Blue-chip | No. 10, NYJ |
| 16 | Ryan Williams | WR | Alabama | 6'0" / 175 | Blue-chip | No. 18, SEA |
S
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 13 | KJ Bolden | S | Georgia | 6'0" / 185 | Blue-chip | No. 20, DAL |
| 20 | Koi Perich | S | Oregon | 6'1" / 200 | Blue-chip | No. 27, CHI |
| 27 | Adon Shuler | S | Notre Dame | 6'0" / 207 | 1st-round | No. 33, LAC |
CB
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 21 | Zabien Brown | CB | Alabama | 6'1" / 185 | 1st-round | No. 25, JAX |
| 26 | Boo Carter | CB | Colorado | 5'10" / 200 | 1st-round | No. 32, MIN |
| 31 | OJ Frederique Jr. | CB | Miami (FL) | 6'0" / 190 | 1st-round | No. 35, MIA |
Who could be there at No. 3
Prospects ranked near the Dolphins' first pick on our 2027 big board.
| Rank | Name | Pos | School | Ht / Wt | Tier | In our mock |
|---|---|---|---|---|---|---|
| 1 | Jeremiah Smith | WR | Ohio State | 6'3" / 215 | Blue-chip | No. 1, LAC |
| 2 | Colin Simmons | DL | Texas | 6'3" / 245 | Blue-chip | No. 4, PHI |
| 3 | Dylan Stewart | DL | South Carolina | 6'6" / 248 | Blue-chip | No. 6, NYJ |
| 4 | Julian Sayin | QB | Ohio State | 6'1" / 208 | Blue-chip | No. 2, TEN |
| 5 | Arch Manning | QB | Texas | 6'4" / 232 | 1st-round | No. 3, MIA |
| 6 | Jordan Seaton | OL | LSU | 6'5" / 307 | Blue-chip | No. 7, HOU |
| 7 | David Stone | DL | Oklahoma | 6'3" / 294 | Blue-chip | No. 9, WSH |
Draft for the Dolphins yourself
Make every MIA pick against the AI, then see how your class grades out. It's free, with no login.
Run a mock draft as the Dolphins →2027 mock drafts for every team
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders