2027 NFL Draft Big Board: Top 58 DL Prospects
Every prospect in the 2027 NFL Draft class, ranked by BS Football, as of Nov 5, 2026 (Week 9 of the 2026 season). The class can still change before the underclassman declaration deadline in January.
Run your own mock draft →| Rank | Name | Pos | School | Ht / Wt | Age | Tier | Outlook |
|---|---|---|---|---|---|---|---|
| 2 | Colin Simmons | DL | Texas | 6'3" / 245 | 20 | Blue-chip | Projected top-10 pick. High-profile name with some questions about his pro readiness. |
| 3 | Dylan Stewart | DL | South Carolina | 6'6" / 248 | 21 | Blue-chip | Projected top-10 pick. High-profile name with some questions about his pro readiness. |
| 7 | David Stone | DL | Oklahoma | 6'3" / 294 | 21 | Blue-chip | Projected top-10 pick. High-profile name with some questions about his pro readiness. |
| 12 | Matayo Uiagalelei | DL | Oregon | 6'4" / 255 | 22 | Blue-chip | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 17 | John Henry Daley | DL | Michigan | 6'1" / 247 | 21 | Blue-chip | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 19 | Jayden Jackson | DL | Oklahoma | 6'2" / 322 | 21 | Blue-chip | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 24 | Will Echoles | DL | Ole Miss | 6'4" / 310 | 22 | 1st-round | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 44 | Jamarious Brown | DL | Ole Miss | 6'2" / 315 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 45 | Quincy Rhodes Jr. | DL | Arkansas | 6'6" / 275 | 23 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 46 | Yhonzae Pierre | DL | Alabama | 6'4" / 248 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 47 | A'Mauri Washington | DL | Oregon | 6'5" / 330 | 23 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 50 | Eddrick Houston | DL | Ohio State | 6'3" / 296 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 54 | Kam Franklin | DL | Ole Miss | 6'5" / 295 | 20 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 71 | Kyran Duhon | DL | Oklahoma State | 6'1" / 232 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 72 | Vic Burley | DL | Clemson | 6'4" / 320 | 23 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 78 | Jordan Ross | DL | LSU | 6'5" / 245 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 80 | DJ Hicks | DL | Texas A&M | 6'4" / 259 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 85 | Warren Holman | DL | Tennessee | 6'6" / 263 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 86 | Alex Benjamin | DL | Minnesota | 6'4" / 256 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 89 | Keon Keeley | DL | Notre Dame | 6'5" / 279 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 94 | Bear Alexander | DL | Oregon | 6'3" / 310 | 23 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 95 | Samuel M'Pemba | DL | Texas A&M | 6'4" / 259 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 97 | Elo Modozie | DL | Purdue | 6'0" / 247 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 107 | Gabriel Brownlow-Dindy | DL | South Carolina | 6'3" / 312 | 22 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 108 | James Smith | DL | Ohio State | 6'4" / 255 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 113 | Marcus Joseph | DL | Oregon | 6'1" / 233 | 24 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 115 | DJ Hicks | DL | Texas A&M | 6'4" / 259 | 22 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 116 | Giovanni Travis | DL | 5'10" / 229 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. | |
| 120 | Jarvis Lee | DL | 6'4" / 268 | 23 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. | |
| 135 | Raheem Sewell | DL | USC | 6'4" / 263 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 140 | Jamari Lyons | DL | Florida | 6'4" / 304 | 23 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 144 | Demetrius McGarry | DL | Fresno State | 6'1" / 240 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 149 | London Banton | DL | Kansas State | 6'8" / 274 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 150 | Josh Raborn | DL | UCLA | 6'5" / 260 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 153 | Damarcus Blair | DL | Ohio State | 6'9" / 295 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 154 | Jarrett Jones | DL | Virginia Tech | 5'10" / 233 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 164 | Andy Culbertson | DL | Texas Tech | 6'3" / 237 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 165 | Garrett Mayfield | DL | West Virginia | 6'4" / 255 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 168 | Ryan Mathews | DL | Notre Dame | 6'5" / 274 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 176 | Derrick LeBlanc | DL | 6'4" / 267 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. | |
| 179 | Trenton Draughon | DL | Auburn | 6'5" / 270 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 181 | Blake Irvin | DL | Texas | 6'1" / 235 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 189 | Scott Boykins | DL | Penn State | 6'5" / 257 | 23 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 195 | Wylie Richardson | DL | Iowa | 6'0" / 242 | 24 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 198 | Alex Humphrey | DL | Clemson | 6'6" / 273 | 22 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 204 | Calvin Porter | DL | Mississippi State | 6'6" / 267 | 21 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 210 | Evan Graham | DL | Colorado State | 6'2" / 245 | 21 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 212 | Noah Passmore | DL | Tennessee | 6'9" / 291 | 20 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 213 | Jeff Settle | DL | Tennessee | 6'6" / 261 | 22 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 219 | Fred Jones | DL | West Virginia | 6'0" / 222 | 21 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 235 | Malick Sylla | DL | Texas A&M | 6'6" / 278 | 23 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 245 | Len Bullock | DL | USC | 6'3" / 239 | 21 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 248 | John Goree | DL | Maryland | 6'4" / 260 | 24 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 266 | Patrick Bourne | DL | UCF | 5'10" / 203 | 21 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 273 | Daniel McFadden | DL | Colorado | 6'6" / 260 | 24 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 277 | Kason Warner | DL | Temple | 6'2" / 219 | 20 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 293 | Chase Logan | DL | Southern Miss | 6'6" / 249 | 21 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 317 | A.J. Harrington | DL | Oregon | 6'3" / 243 | 24 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
Draft order if the season ended today
Round 1, as of Week 9. Pick a team for its full 7-round mock draft and needs.
- 1Los Angeles Chargers0-7

- 2Tennessee Titans1-7

- 3Miami Dolphins1-6

- 4Philadelphia Eagles2-6

- 5New York Jets2-6

- 6New York Jets2-6via IND

- 7Houston Texans2-5

- 8New Orleans Saints2-5

- 9Washington Commanders2-4-1

- 10New York Jets2-6via DAL

- 11Arizona Cardinals3-5

- 12Atlanta Falcons3-5

- 13Tampa Bay Buccaneers3-5

- 14Carolina Panthers3-4

- 15Las Vegas Raiders4-4

- 16Baltimore Ravens4-4

- 17Los Angeles Rams4-4

- 18Seattle Seahawks4-4

- 19Cleveland Browns5-3

- 20Dallas Cowboys3-5via GB

- 21New England Patriots5-3

- 22New York Giants4-2-1

- 23Cincinnati Bengals5-2

- 24Kansas City Chiefs5-2

- 25Jacksonville Jaguars5-2

- 26Detroit Lions5-2

- 27Chicago Bears6-2

- 28Pittsburgh Steelers6-2

- 29Denver Broncos6-2

- 30San Francisco 49ers6-1

- 31Buffalo Bills6-1

- 32Minnesota Vikings6-1

2027 mock drafts by team
Every team's picks across all 7 rounds, its needs, and the prospects in range.
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders
Think you can draft better?
Pick your team and see how your class grades out. It's free, with no login.
Run your own mock draft →