2027 NFL Draft Big Board: Top 42 RB Prospects
Every prospect in the 2027 NFL Draft class, ranked by BS Football, as of Nov 5, 2026 (Week 9 of the 2026 season). The class can still change before the underclassman declaration deadline in January.
Run your own mock draft →| Rank | Name | Pos | School | Ht / Wt | Age | Tier | Outlook |
|---|---|---|---|---|---|---|---|
| 10 | Isaac Brown | RB | Louisville | 5'9" / 190 | 21 | Blue-chip | Projected top-10 pick. High-profile name with some questions about his pro readiness. |
| 36 | Ahmad Hardy | RB | Missouri | 5'9" / 206 | 20 | 1st-round | Projected Day 2 selection. Should contribute early in a defined role. |
| 37 | Kewan Lacy | RB | Ole Miss | 5'5" / 202 | 20 | 1st-round | Projected Day 2 selection. Should contribute early in a defined role. |
| 51 | Nate Frazier | RB | Georgia | 5'10" / 210 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 59 | Antwan Raymond | RB | Rutgers | 5'9" / 199 | 20 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 60 | Justice Haynes | RB | Georgia Tech | 5'11" / 201 | 22 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 91 | LJ Martin | RB | BYU | 6'1" / 217 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 101 | Quinton Martin Jr. | RB | Penn State | 6'1" / 202 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 122 | Cam Cook | RB | West Virginia | 5'10" / 195 | 22 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 127 | Mark Fletcher | RB | Miami (FL) | 6'1" / 238 | 22 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 139 | Raleek Brown | RB | Texas | 5'9" / 195 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 152 | Hollywood Smothers | RB | Alabama | 5'10" / 195 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 169 | Bryson Washington | RB | Baylor | 5'10" / 216 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 175 | Quintrevion Wisner | RB | Florida State | 5'11" / 194 | 25 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 177 | Jordan Baugh | RB | Florida | 5'10" / 225 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 187 | Jordan Lyle | RB | Miami (FL) | 6'0" / 190 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 188 | Cameron Dickey | RB | Texas Tech | 5'9" / 215 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 190 | DeSean Bishop | RB | Tennessee | 5'10" / 208 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 192 | Fluff Bothwell | RB | Mississippi State | 5'10" / 219 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 193 | Jerrick Gibson | RB | Texas | 5'10" / 210 | 21 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 211 | Dylan Riley | RB | Boise State | 5'8" / 158 | 21 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 215 | Jeremiah Cobb | RB | Auburn | 5'11" / 196 | 22 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 221 | CJ Baxter | RB | Kentucky | 5'11" / 220 | 22 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 223 | Caden Durham | RB | LSU | 5'9" / 205 | 20 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 224 | Taylor Tatum | RB | Oklahoma | 5'10" / 205 | 20 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 256 | Dante Dowdell | RB | Kentucky | 6'1" / 232 | 22 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 259 | Kedrick Reescano | RB | Arizona | 5'11" / 222 | 22 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 268 | Quinton Joyner | RB | Texas Tech | 5'11" / 205 | 22 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 276 | Gavin Sawchuk | RB | Florida State | 5'11" / 204 | 23 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 279 | Dallan Hayden | RB | Colorado | 5'10" / 219 | 23 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 285 | Dante Oden | RB | Kentucky | 5'9" / 193 | 20 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 289 | Evan Pryor | RB | Florida | 5'10" / 205 | 24 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 292 | Kaleb Jackson | RB | LSU | 5'10" / 227 | 22 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 297 | George Pettaway | RB | North Carolina | 5'11" / 213 | 23 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 301 | Byron Cardwell | RB | California | 6'0" / 205 | 22 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 321 | Martin Morgan | RB | Texas | 6'1" / 204 | 24 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 324 | Dylan Edwards | RB | 5'9" / 195 | 22 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. | |
| 326 | Spencer Winters | RB | Clemson | 5'8" / 175 | 24 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 331 | Ryan Lezzer | RB | North Carolina | 5'9" / 191 | 24 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 336 | Stephen Jensen | RB | Baylor | 5'11" / 191 | 24 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 343 | Tye McCallum | RB | Florida State | 6'0" / 200 | 20 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 348 | Alex Keller | RB | Ole Miss | 5'9" / 157 | 20 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
Draft order if the season ended today
Round 1, as of Week 9. Pick a team for its full 7-round mock draft and needs.
- 1Los Angeles Chargers0-7

- 2Tennessee Titans1-7

- 3Miami Dolphins1-6

- 4Philadelphia Eagles2-6

- 5New York Jets2-6

- 6New York Jets2-6via IND

- 7Houston Texans2-5

- 8New Orleans Saints2-5

- 9Washington Commanders2-4-1

- 10New York Jets2-6via DAL

- 11Arizona Cardinals3-5

- 12Atlanta Falcons3-5

- 13Tampa Bay Buccaneers3-5

- 14Carolina Panthers3-4

- 15Las Vegas Raiders4-4

- 16Baltimore Ravens4-4

- 17Los Angeles Rams4-4

- 18Seattle Seahawks4-4

- 19Cleveland Browns5-3

- 20Dallas Cowboys3-5via GB

- 21New England Patriots5-3

- 22New York Giants4-2-1

- 23Cincinnati Bengals5-2

- 24Kansas City Chiefs5-2

- 25Jacksonville Jaguars5-2

- 26Detroit Lions5-2

- 27Chicago Bears6-2

- 28Pittsburgh Steelers6-2

- 29Denver Broncos6-2

- 30San Francisco 49ers6-1

- 31Buffalo Bills6-1

- 32Minnesota Vikings6-1

2027 mock drafts by team
Every team's picks across all 7 rounds, its needs, and the prospects in range.
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders
Think you can draft better?
Pick your team and see how your class grades out. It's free, with no login.
Run your own mock draft →