2027 NFL Draft Big Board: Top 46 OL Prospects
Every prospect in the 2027 NFL Draft class, ranked by BS Football, as of Nov 5, 2026 (Week 9 of the 2026 season). The class can still change before the underclassman declaration deadline in January.
Run your own mock draft →| Rank | Name | Pos | School | Ht / Wt | Age | Tier | Outlook |
|---|---|---|---|---|---|---|---|
| 6 | Jordan Seaton | OL | LSU | 6'5" / 307 | 20 | Blue-chip | Projected top-10 pick. High-profile name with some questions about his pro readiness. |
| 14 | Anthonie Knapp | OL | Notre Dame | 6'4" / 296 | 20 | Blue-chip | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 30 | Charles Jagusah | OL | Notre Dame | 6'6" / 333 | 21 | 1st-round | Projected first-round pick. Regarded as a reliable starter at the next level. |
| 48 | Trevor Goosby | OL | Texas | 6'7" / 303 | 20 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 55 | Wilkin Formby | OL | Texas A&M | 6'6" / 332 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 57 | Kade Pieper | OL | Iowa | 6'3" / 306 | 21 | Day 2 | Projected Day 2 selection. Should contribute early in a defined role. |
| 65 | Cayden Green | OL | Missouri | 6'5" / 324 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 67 | Carter Smith | OL | Indiana | 6'3" / 308 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 74 | Trevor Lauck | OL | Iowa | 6'5" / 310 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 79 | Elijah Paige | OL | USC | 6'5" / 325 | 23 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 83 | Tyson Ruffins | OL | California | 6'2" / 310 | 21 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 84 | Austin Siereveld | OL | Ohio State | 6'5" / 316 | 24 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 92 | Teague Andersen | OL | NC State | 6'5" / 322 | 23 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 96 | Roderick Kearney | OL | Florida | 6'6" / 322 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 103 | Andrew Sprague | OL | Michigan | 6'7" / 310 | 24 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 104 | Luke Montgomery | OL | Ohio State | 6'5" / 318 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 109 | Samson Okunlola | OL | Miami (FL) | 6'6" / 333 | 22 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 110 | Iapani Laloulu | OL | Oregon | 6'2" / 325 | 23 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 114 | Eddy Pierre-Louis | OL | Oklahoma | 6'3" / 305 | 20 | Day 2 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 118 | Shamurad Umarov | OL | Tennessee | 6'6" / 330 | 22 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 125 | Joe Brunner | OL | Indiana | 6'6" / 315 | 23 | Day 3 | Mid-round prospect. Could develop into a quality contributor with the right situation. |
| 133 | Marc Dana | OL | LSU | 6'7" / 322 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 136 | Errick Bristow | OL | SMU | 6'0" / 323 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 138 | Daniel Akinkunmi | OL | Oklahoma | 6'6" / 321 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 147 | Addison Nichols | OL | SMU | 6'5" / 315 | 23 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 155 | Michael Ferguson | OL | Maryland | 6'6" / 329 | 21 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 158 | Jon Fiacable | OL | 6'3" / 318 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. | |
| 161 | Reggie Wester | OL | Hawaii | 5'10" / 308 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 163 | Stanley Houk | OL | UTEP | 6'5" / 341 | 23 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 166 | Cameron Stephens | OL | TCU | 6'6" / 332 | 20 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 171 | Darius Helton | OL | Alabama | 6'0" / 318 | 22 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 172 | Lawrence Wideman | OL | Western Kentucky | 6'2" / 313 | 24 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 191 | Tegra Tshabola | OL | Ohio State | 6'6" / 321 | 23 | Day 3 | Late-round flyer with upside. Will need to earn a roster spot in camp. |
| 200 | Brian Dickens | OL | 6'3" / 321 | 20 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. | |
| 218 | Travis Dozier | OL | Georgia | 6'1" / 318 | 21 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 222 | Jamaal Cain | OL | Oklahoma | 5'10" / 311 | 20 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 237 | Frank Ahlfeld | OL | Georgia Tech | 6'2" / 330 | 22 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 238 | Matt Fleetwood | OL | Iowa | 5'11" / 319 | 24 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 246 | Jabari Major | OL | SMU | 5'11" / 313 | 24 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 251 | Austin Blair | OL | Washington | 5'8" / 307 | 24 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 253 | Darren Manns | OL | Indiana | 6'2" / 323 | 20 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 255 | Ricky Parchment | OL | Pittsburgh | 6'1" / 321 | 20 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 294 | Fabian Estes | OL | Pittsburgh | 6'3" / 306 | 23 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 299 | Khiry Eaglin | OL | Memphis | 5'11" / 308 | 24 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 303 | Dillon Lowry | OL | Iowa State | 6'3" / 331 | 22 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
| 313 | Brent Brown | OL | Syracuse | 6'0" / 301 | 22 | Day 3 | Priority free agent candidate. Long shot to make a 53-man roster as a rookie. |
Draft order if the season ended today
Round 1, as of Week 9. Pick a team for its full 7-round mock draft and needs.
- 1Los Angeles Chargers0-7

- 2Tennessee Titans1-7

- 3Miami Dolphins1-6

- 4Philadelphia Eagles2-6

- 5New York Jets2-6

- 6New York Jets2-6via IND

- 7Houston Texans2-5

- 8New Orleans Saints2-5

- 9Washington Commanders2-4-1

- 10New York Jets2-6via DAL

- 11Arizona Cardinals3-5

- 12Atlanta Falcons3-5

- 13Tampa Bay Buccaneers3-5

- 14Carolina Panthers3-4

- 15Las Vegas Raiders4-4

- 16Baltimore Ravens4-4

- 17Los Angeles Rams4-4

- 18Seattle Seahawks4-4

- 19Cleveland Browns5-3

- 20Dallas Cowboys3-5via GB

- 21New England Patriots5-3

- 22New York Giants4-2-1

- 23Cincinnati Bengals5-2

- 24Kansas City Chiefs5-2

- 25Jacksonville Jaguars5-2

- 26Detroit Lions5-2

- 27Chicago Bears6-2

- 28Pittsburgh Steelers6-2

- 29Denver Broncos6-2

- 30San Francisco 49ers6-1

- 31Buffalo Bills6-1

- 32Minnesota Vikings6-1

2027 mock drafts by team
Every team's picks across all 7 rounds, its needs, and the prospects in range.
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders
Think you can draft better?
Pick your team and see how your class grades out. It's free, with no login.
Run your own mock draft →